League Cup 23/24
Statistics, results and team form
Team statistics
Compare results and form, or explore possession, shots, passing and other match statistics.
| Team | P | Pts | GF | GA | GF / GA | Clean Sheets | Failed To Score | Last 5 Latest → |
|---|---|---|---|---|---|---|---|---|
| 6 | 16 | 14 | 5 | 2.33 / 0.83 | 1 | 0 | W W W D W | |
| 7 | 18 | 16 | 11 | 2.29 / 1.57 | 3 | 0 | W W W W L | |
| 4 | 10 | 8 | 3 | 2.00 / 0.75 | 1 | 0 | W W W D | |
| 3 | 7 | 5 | 1 | 1.67 / 0.33 | 2 | 0 | W W D | |
| 4 | 9 | 17 | 7 | 4.25 / 1.75 | 1 | 1 | W W W L | |
| 2 | 4 | 6 | 2 | 3.00 / 1.00 | 1 | 0 | W D | |
| 3 | 6 | 8 | 4 | 2.67 / 1.33 | 0 | 1 | W W L | |
| 2 | 4 | 4 | 2 | 2.00 / 1.00 | 0 | 0 | W D | |
| 2 | 4 | 4 | 2 | 2.00 / 1.00 | 0 | 0 | W D | |
| 3 | 6 | 6 | 4 | 2.00 / 1.33 | 1 | 0 | W W L | |
| 3 | 6 | 5 | 3 | 1.67 / 1.00 | 2 | 1 | W W L | |
| 3 | 6 | 5 | 3 | 1.67 / 1.00 | 2 | 0 | W W L | |
| 2 | 4 | 3 | 2 | 1.50 / 1.00 | 0 | 0 | W D | |
| 3 | 6 | 3 | 2 | 1.00 / 0.67 | 2 | 0 | W W L | |
| 5 | 10 | 6 | 6 | 1.20 / 1.20 | 2 | 2 | W D W W L | |
| 3 | 6 | 5 | 6 | 1.67 / 2.00 | 1 | 0 | W W L | |
| 7 | 13 | 12 | 5 | 1.71 / 0.71 | 2 | 2 | W D L W L | |
| 4 | 7 | 8 | 7 | 2.00 / 1.75 | 1 | 0 | W D W L | |
| 4 | 7 | 6 | 5 | 1.50 / 1.25 | 1 | 0 | W D W L | |
| 2 | 3 | 7 | 3 | 3.50 / 1.50 | 1 | 0 | W L | |
| 2 | 3 | 5 | 2 | 2.50 / 1.00 | 0 | 1 | W L | |
| 2 | 3 | 5 | 3 | 2.50 / 1.50 | 1 | 0 | W L | |
| 2 | 3 | 5 | 4 | 2.50 / 2.00 | 0 | 0 | W L | |
| 2 | 3 | 2 | 1 | 1.00 / 0.50 | 1 | 1 | W L | |
| 6 | 9 | 9 | 7 | 1.50 / 1.17 | 0 | 0 | W W D L D | |
| 2 | 3 | 4 | 4 | 2.00 / 2.00 | 1 | 0 | W L | |
| 2 | 3 | 3 | 3 | 1.50 / 1.50 | 0 | 0 | W L | |
| 2 | 3 | 3 | 3 | 1.50 / 1.50 | 1 | 0 | W L | |
| 2 | 3 | 3 | 3 | 1.50 / 1.50 | 0 | 0 | W L | |
| 2 | 3 | 3 | 3 | 1.50 / 1.50 | 0 | 1 | W L | |
| 2 | 3 | 3 | 3 | 1.50 / 1.50 | 1 | 1 | W L | |
| 2 | 3 | 4 | 5 | 2.00 / 2.50 | 0 | 1 | W L | |
| 2 | 3 | 2 | 3 | 1.00 / 1.50 | 1 | 0 | W L | |
| 2 | 3 | 2 | 3 | 1.00 / 1.50 | 1 | 0 | W L | |
| 2 | 3 | 2 | 5 | 1.00 / 2.50 | 1 | 1 | W L | |
| 2 | 3 | 1 | 8 | 0.50 / 4.00 | 1 | 1 | W L | |
| 3 | 4 | 2 | 1 | 0.67 / 0.33 | 2 | 2 | W D L | |
| 3 | 4 | 4 | 4 | 1.33 / 1.33 | 1 | 0 | D W L | |
| 3 | 4 | 7 | 8 | 2.33 / 2.67 | 0 | 0 | D W L | |
| 4 | 5 | 5 | 4 | 1.25 / 1.00 | 1 | 1 | W D D L | |
| 1 | 1 | 2 | 2 | 2.00 / 2.00 | 0 | 0 | D | |
| 1 | 1 | 2 | 2 | 2.00 / 2.00 | 0 | 0 | D | |
| 1 | 1 | 2 | 2 | 2.00 / 2.00 | 0 | 0 | D | |
| 1 | 1 | 2 | 2 | 2.00 / 2.00 | 0 | 0 | D | |
| 3 | 3 | 4 | 4 | 1.33 / 1.33 | 0 | 0 | D D D | |
| 1 | 1 | 1 | 1 | 1.00 / 1.00 | 0 | 0 | D | |
| 1 | 1 | 1 | 1 | 1.00 / 1.00 | 0 | 0 | D | |
| 2 | 2 | 2 | 2 | 1.00 / 1.00 | 0 | 0 | D D | |
| 2 | 2 | 2 | 2 | 1.00 / 1.00 | 0 | 0 | D D | |
| 1 | 1 | 1 | 1 | 1.00 / 1.00 | 0 | 0 | D | |
| 1 | 1 | 1 | 1 | 1.00 / 1.00 | 0 | 0 | D | |
| 1 | 1 | 1 | 1 | 1.00 / 1.00 | 0 | 0 | D | |
| 1 | 1 | 1 | 1 | 1.00 / 1.00 | 0 | 0 | D | |
| 1 | 1 | 1 | 1 | 1.00 / 1.00 | 0 | 0 | D | |
| 2 | 2 | 1 | 1 | 0.50 / 0.50 | 1 | 1 | D D | |
| 2 | 2 | 1 | 1 | 0.50 / 0.50 | 1 | 1 | D D | |
| 1 | 1 | 0 | 0 | 0.00 / 0.00 | 1 | 1 | D | |
| 1 | 1 | 0 | 0 | 0.00 / 0.00 | 1 | 1 | D | |
| 3 | 2 | 2 | 4 | 0.67 / 1.33 | 0 | 1 | D D L | |
| 3 | 2 | 3 | 7 | 1.00 / 2.33 | 0 | 1 | D D L | |
| 2 | 1 | 1 | 2 | 0.50 / 1.00 | 0 | 1 | D L | |
| 2 | 1 | 2 | 4 | 1.00 / 2.00 | 0 | 1 | D L | |
| 2 | 1 | 2 | 7 | 1.00 / 3.50 | 0 | 0 | D L | |
| 1 | 0 | 3 | 4 | 3.00 / 4.00 | 0 | 0 | L | |
| 1 | 0 | 2 | 3 | 2.00 / 3.00 | 0 | 0 | L | |
| 1 | 0 | 2 | 3 | 2.00 / 3.00 | 0 | 0 | L | |
| 1 | 0 | 1 | 2 | 1.00 / 2.00 | 0 | 0 | L | |
| 1 | 0 | 1 | 2 | 1.00 / 2.00 | 0 | 0 | L | |
| 1 | 0 | 1 | 2 | 1.00 / 2.00 | 0 | 0 | L | |
| 1 | 0 | 1 | 2 | 1.00 / 2.00 | 0 | 0 | L | |
| 1 | 0 | 1 | 2 | 1.00 / 2.00 | 0 | 0 | L | |
| 1 | 0 | 1 | 2 | 1.00 / 2.00 | 0 | 0 | L | |
| 1 | 0 | 0 | 1 | 0.00 / 1.00 | 0 | 1 | L | |
| 1 | 0 | 0 | 1 | 0.00 / 1.00 | 0 | 1 | L | |
| 1 | 0 | 0 | 1 | 0.00 / 1.00 | 0 | 1 | L | |
| 1 | 0 | 0 | 1 | 0.00 / 1.00 | 0 | 1 | L | |
| 1 | 0 | 0 | 1 | 0.00 / 1.00 | 0 | 1 | L | |
| 1 | 0 | 0 | 1 | 0.00 / 1.00 | 0 | 1 | L | |
| 1 | 0 | 1 | 3 | 1.00 / 3.00 | 0 | 0 | L | |
| 1 | 0 | 1 | 3 | 1.00 / 3.00 | 0 | 0 | L | |
| 1 | 0 | 1 | 3 | 1.00 / 3.00 | 0 | 0 | L | |
| 1 | 0 | 0 | 2 | 0.00 / 2.00 | 0 | 1 | L | |
| 1 | 0 | 0 | 2 | 0.00 / 2.00 | 0 | 1 | L | |
| 1 | 0 | 0 | 2 | 0.00 / 2.00 | 0 | 1 | L | |
| 1 | 0 | 0 | 2 | 0.00 / 2.00 | 0 | 1 | L | |
| 1 | 0 | 0 | 2 | 0.00 / 2.00 | 0 | 1 | L | |
| 1 | 0 | 0 | 2 | 0.00 / 2.00 | 0 | 1 | L | |
| 1 | 0 | 0 | 2 | 0.00 / 2.00 | 0 | 1 | L | |
| 1 | 0 | 0 | 2 | 0.00 / 2.00 | 0 | 1 | L | |
| 1 | 0 | 0 | 3 | 0.00 / 3.00 | 0 | 1 | L | |
| 1 | 0 | 1 | 5 | 1.00 / 5.00 | 0 | 0 | L | |
| 1 | 0 | 0 | 4 | 0.00 / 4.00 | 0 | 1 | L |
No teams match your search.
Team match statistics
Compare how teams create chances, control the ball and defend. Choose a statistic to see its tournament ranking.
Loading team statistics…
Completed 90-minute matches only; extra-time games, shoot-outs, awarded results and walkovers are excluded. Last 5/10 uses each team’s matches after the venue filter. Missing figures are excluded from averages, never treated as zero. Shot accuracy is shots on target divided by total shots across matches with both figures. Pass accuracy uses accurate passes divided by total passes when both counts are available, or the reported percentage otherwise. Possession and pass accuracy show the mean of available match percentages; percentages are never added together. Rankings use unrounded figures; a higher rank means more, not necessarily better.
Want to predict these fixtures?
Join free and compete in private leagues with friends.
Create Free AccountLeague Cup 23/24 Statistics FAQs
How many teams compete in League Cup 23/24?
92 teams participate in this competition.
What statistics are included?
Goals, form tables, home and away performance, team stats, and fixture outcomes.



























































































