View detailed League One 25/26 statistics including goals per match, home and away records, current team form, match outcomes, and performance trends across the season. Our data provides in-depth insights into every team and fixture in the competition.
League One 25/26 Match Insights & Statistics
Tournament Progress
Total Goals
Goals scored in League One 25/26
Match Outcomes
Top Scoring Teams
Top Matches (Most Goals)
League One 25/26 Table
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 10 | 5 | 89 | 41 | 48 | 103 | |
| 2 | 46 | 27 | 10 | 9 | 90 | 50 | 40 | 91 | |
| 3 | 46 | 22 | 11 | 13 | 71 | 58 | 13 | 77 | |
| 4 | 46 | 22 | 11 | 13 | 58 | 51 | 7 | 77 | |
| 5 | 46 | 19 | 18 | 9 | 70 | 52 | 18 | 75 | |
| 6 | 46 | 21 | 12 | 13 | 49 | 46 | 3 | 75 | |
| 7 | 46 | 21 | 11 | 14 | 68 | 56 | 12 | 74 | |
| 8 | 46 | 22 | 7 | 17 | 75 | 63 | 12 | 73 | |
| 9 | 46 | 18 | 13 | 15 | 74 | 64 | 10 | 67 | |
| 10 | 46 | 16 | 17 | 13 | 62 | 50 | 12 | 65 | |
| 11 | 46 | 17 | 12 | 17 | 69 | 58 | 11 | 63 | |
| 12 | 46 | 16 | 15 | 15 | 64 | 60 | 4 | 63 | |
| 13 | 46 | 17 | 9 | 20 | 54 | 65 | -11 | 60 | |
| 14 | 46 | 17 | 9 | 20 | 50 | 69 | -19 | 60 | |
| 15 | 46 | 15 | 14 | 17 | 68 | 73 | -5 | 59 | |
| 16 | 46 | 14 | 14 | 18 | 49 | 58 | -9 | 56 | |
| 17 | 46 | 13 | 15 | 18 | 50 | 60 | -10 | 54 | |
| 18 | 46 | 15 | 8 | 23 | 64 | 68 | -4 | 53 | |
| 19 | 46 | 15 | 8 | 23 | 51 | 72 | -21 | 53 | |
| 20 | 46 | 14 | 10 | 22 | 59 | 71 | -12 | 52 | |
| 21 | 46 | 12 | 13 | 21 | 52 | 61 | -9 | 49 | |
| 22 | 46 | 10 | 12 | 24 | 36 | 61 | -25 | 42 | |
| 23 | 46 | 10 | 11 | 25 | 41 | 71 | -30 | 41 | |
| 24 | 46 | 9 | 8 | 29 | 39 | 74 | -35 | 35 |
League One 25/26 Fixtures
Wednesday, 13 May 2026
League One 25/26 Results
Monday, 11 May 2026
Recent match form based on the last games played in League One 25/26.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 10 | 5 | 89 | 41 | 48 | 103 | |
| 2 | 46 | 27 | 10 | 9 | 90 | 50 | 40 | 91 | |
| 3 | 47 | 23 | 11 | 13 | 72 | 58 | 14 | 80 | |
| 4 | 47 | 20 | 18 | 9 | 71 | 52 | 19 | 78 | |
| 5 | 47 | 22 | 11 | 14 | 58 | 52 | 6 | 77 | |
| 6 | 47 | 21 | 12 | 14 | 49 | 47 | 2 | 75 | |
| 7 | 46 | 21 | 11 | 14 | 68 | 56 | 12 | 74 | |
| 8 | 46 | 22 | 7 | 17 | 75 | 63 | 12 | 73 | |
| 9 | 46 | 18 | 13 | 15 | 74 | 64 | 10 | 67 | |
| 10 | 46 | 16 | 17 | 13 | 62 | 50 | 12 | 65 | |
| 11 | 46 | 17 | 12 | 17 | 69 | 58 | 11 | 63 | |
| 12 | 46 | 16 | 15 | 15 | 64 | 60 | 4 | 63 | |
| 13 | 46 | 17 | 9 | 20 | 54 | 65 | -11 | 60 | |
| 14 | 46 | 17 | 9 | 20 | 50 | 69 | -19 | 60 | |
| 15 | 46 | 15 | 14 | 17 | 68 | 73 | -5 | 59 | |
| 16 | 46 | 14 | 14 | 18 | 49 | 58 | -9 | 56 | |
| 17 | 46 | 13 | 15 | 18 | 50 | 60 | -10 | 54 | |
| 18 | 46 | 15 | 8 | 23 | 64 | 68 | -4 | 53 | |
| 19 | 46 | 15 | 8 | 23 | 51 | 72 | -21 | 53 | |
| 20 | 46 | 14 | 10 | 22 | 59 | 71 | -12 | 52 | |
| 21 | 46 | 12 | 13 | 21 | 52 | 61 | -9 | 49 | |
| 22 | 46 | 10 | 12 | 24 | 36 | 61 | -25 | 42 | |
| 23 | 46 | 10 | 11 | 25 | 41 | 71 | -30 | 41 | |
| 24 | 46 | 9 | 8 | 29 | 39 | 74 | -35 | 35 |
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 18 | 4 | 1 | 53 | 20 | 33 | 58 | |
| 2 | 23 | 17 | 2 | 4 | 50 | 23 | 27 | 53 | |
| 3 | 24 | 14 | 8 | 2 | 47 | 24 | 23 | 50 | |
| 4 | 23 | 15 | 5 | 3 | 32 | 17 | 15 | 50 | |
| 5 | 24 | 14 | 7 | 3 | 27 | 14 | 13 | 49 | |
| 6 | 23 | 13 | 6 | 4 | 37 | 24 | 13 | 45 | |
| 7 | 23 | 13 | 4 | 6 | 38 | 26 | 12 | 43 | |
| 8 | 23 | 13 | 3 | 7 | 45 | 23 | 22 | 42 | |
| 9 | 23 | 11 | 9 | 3 | 42 | 27 | 15 | 42 | |
| 10 | 23 | 12 | 5 | 6 | 35 | 29 | 6 | 41 | |
| 11 | 23 | 11 | 4 | 8 | 24 | 17 | 7 | 37 | |
| 12 | 23 | 10 | 7 | 6 | 33 | 28 | 5 | 37 | |
| 13 | 23 | 9 | 8 | 6 | 38 | 27 | 11 | 35 | |
| 14 | 23 | 10 | 4 | 9 | 33 | 33 | 0 | 34 | |
| 15 | 23 | 9 | 6 | 8 | 39 | 37 | 2 | 33 | |
| 16 | 23 | 9 | 6 | 8 | 27 | 32 | -5 | 33 | |
| 17 | 23 | 9 | 5 | 9 | 27 | 28 | -1 | 32 | |
| 18 | 23 | 8 | 7 | 8 | 32 | 30 | 2 | 31 | |
| 19 | 23 | 8 | 7 | 8 | 30 | 29 | 1 | 31 | |
| 20 | 23 | 8 | 6 | 9 | 39 | 30 | 9 | 30 | |
| 21 | 23 | 8 | 4 | 11 | 25 | 31 | -6 | 28 | |
| 22 | 23 | 6 | 9 | 8 | 24 | 32 | -8 | 27 | |
| 23 | 23 | 6 | 4 | 13 | 23 | 31 | -8 | 22 | |
| 24 | 23 | 4 | 9 | 10 | 17 | 25 | -8 | 21 |
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 13 | 6 | 4 | 36 | 21 | 15 | 45 | |
| 2 | 23 | 12 | 3 | 8 | 42 | 30 | 12 | 39 | |
| 3 | 23 | 10 | 8 | 5 | 40 | 27 | 13 | 38 | |
| 4 | 24 | 10 | 7 | 7 | 34 | 32 | 2 | 37 | |
| 5 | 23 | 7 | 9 | 7 | 24 | 23 | 1 | 30 | |
| 6 | 23 | 8 | 5 | 10 | 31 | 32 | -1 | 29 | |
| 7 | 23 | 6 | 10 | 7 | 24 | 28 | -4 | 28 | |
| 8 | 24 | 7 | 6 | 11 | 26 | 35 | -9 | 27 | |
| 9 | 23 | 8 | 3 | 12 | 23 | 37 | -14 | 27 | |
| 10 | 23 | 6 | 8 | 9 | 31 | 32 | -1 | 26 | |
| 11 | 23 | 6 | 8 | 9 | 29 | 36 | -7 | 26 | |
| 12 | 23 | 7 | 5 | 11 | 22 | 33 | -11 | 26 | |
| 13 | 23 | 7 | 4 | 12 | 32 | 37 | -5 | 25 | |
| 14 | 23 | 7 | 4 | 12 | 26 | 41 | -15 | 25 | |
| 15 | 23 | 7 | 2 | 14 | 25 | 38 | -13 | 23 | |
| 16 | 23 | 4 | 10 | 9 | 23 | 32 | -9 | 22 | |
| 17 | 23 | 4 | 9 | 10 | 24 | 35 | -11 | 21 | |
| 18 | 23 | 6 | 3 | 14 | 27 | 41 | -14 | 21 | |
| 19 | 23 | 6 | 3 | 14 | 19 | 36 | -17 | 21 | |
| 20 | 23 | 3 | 10 | 10 | 25 | 41 | -16 | 19 | |
| 21 | 23 | 5 | 4 | 14 | 19 | 36 | -17 | 19 | |
| 22 | 23 | 4 | 6 | 13 | 22 | 32 | -10 | 18 | |
| 23 | 23 | 4 | 2 | 17 | 17 | 39 | -22 | 14 | |
| 24 | 23 | 3 | 4 | 16 | 16 | 43 | -27 | 13 |
League One 25/26 Team Statistics
| Team | P | Pts | GF | GA | GF / GA | Clean Sheets | Failed To Score | Form |
|---|---|---|---|---|---|---|---|---|
| 46 | 103 | 89 | 41 | 1.93 / 0.89 | 19 | 5 |
W
W
W
D
W
|
|
| 46 | 91 | 90 | 50 | 1.96 / 1.09 | 17 | 6 |
L
W
W
W
D
|
|
| 47 | 80 | 72 | 58 | 1.53 / 1.23 | 13 | 8 |
W
W
L
W
L
|
|
| 47 | 78 | 71 | 52 | 1.51 / 1.11 | 12 | 10 |
W
L
D
D
W
|
|
| 47 | 77 | 58 | 52 | 1.23 / 1.11 | 14 | 9 |
L
W
D
D
D
|
|
| 46 | 74 | 68 | 56 | 1.48 / 1.22 | 13 | 9 |
W
W
W
D
W
|
|
| 47 | 75 | 49 | 47 | 1.04 / 1.00 | 19 | 12 |
L
W
D
W
D
|
|
| 46 | 73 | 75 | 63 | 1.63 / 1.37 | 12 | 9 |
W
W
D
W
D
|
|
| 46 | 67 | 74 | 64 | 1.61 / 1.39 | 13 | 7 |
W
L
D
D
D
|
|
| 46 | 65 | 62 | 50 | 1.35 / 1.09 | 16 | 12 |
W
D
W
W
D
|
|
| 46 | 63 | 69 | 58 | 1.50 / 1.26 | 14 | 11 |
W
L
L
D
L
|
|
| 46 | 63 | 64 | 60 | 1.39 / 1.30 | 8 | 7 |
L
D
L
L
L
|
|
| 46 | 60 | 54 | 65 | 1.17 / 1.41 | 13 | 13 |
W
W
W
W
L
|
|
| 46 | 60 | 50 | 69 | 1.09 / 1.50 | 11 | 14 |
W
D
L
W
W
|
|
| 46 | 59 | 68 | 73 | 1.48 / 1.59 | 4 | 12 |
L
W
L
L
D
|
|
| 46 | 56 | 49 | 58 | 1.07 / 1.26 | 13 | 16 |
L
L
D
W
W
|
|
| 46 | 54 | 50 | 60 | 1.09 / 1.30 | 12 | 16 |
D
D
D
W
D
|
|
| 46 | 53 | 64 | 68 | 1.39 / 1.48 | 10 | 10 |
L
D
L
D
L
|
|
| 46 | 53 | 51 | 72 | 1.11 / 1.57 | 8 | 19 |
L
W
L
L
L
|
|
| 46 | 52 | 59 | 71 | 1.28 / 1.54 | 10 | 13 |
D
L
L
D
L
|
|
| 46 | 49 | 52 | 61 | 1.13 / 1.33 | 13 | 16 |
L
D
D
D
W
|
|
| 46 | 42 | 36 | 61 | 0.78 / 1.33 | 13 | 24 |
L
W
L
L
D
|
|
| 46 | 41 | 41 | 71 | 0.89 / 1.54 | 10 | 20 |
L
D
L
W
L
|
|
| 46 | 35 | 39 | 74 | 0.85 / 1.61 | 10 | 19 |
L
L
L
L
L
|
About League One 25/26
League One 25/26 Football League Predictor
Tip: Enter scores for any match — the table updates instantly.League Table
| # | Team | P | GD | Pts |
|---|
Predict Fixtures
Stevenage
Bolton
Want to predict these matches?
Join free and compete in private leagues with friends.
Create Free AccountLeague One 25/26 Statistics FAQs
How many teams compete in League One 25/26?
24 teams participate in this competition.
What statistics are included?
Goals, form tables, home and away performance, team stats, and match outcomes.



















