View detailed League Two 25/26 statistics including goals per match, home and away records, current team form, match outcomes, and performance trends across the season. Our data provides in-depth insights into every team and fixture in the competition.
League Two 25/26 Match Insights & Statistics
Tournament Progress
Total Goals
Goals scored in League Two 25/26
Match Outcomes
Top Scoring Teams
Top Matches (Most Goals)
League Two 25/26 Table
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 23 | 14 | 6 | 68 | 43 | 25 | 83 | |
| 2 | 43 | 22 | 13 | 8 | 79 | 43 | 36 | 79 | |
| 3 | 42 | 21 | 14 | 7 | 62 | 31 | 31 | 77 | |
| 4 | 43 | 23 | 7 | 13 | 71 | 49 | 22 | 76 | |
| 5 | 43 | 22 | 8 | 13 | 67 | 51 | 16 | 74 | |
| 6 | 43 | 23 | 5 | 15 | 57 | 50 | 7 | 74 | |
| 7 | 43 | 19 | 15 | 9 | 66 | 54 | 12 | 72 | |
| 8 | 42 | 19 | 11 | 12 | 63 | 47 | 16 | 68 | |
| 9 | 43 | 18 | 13 | 12 | 60 | 49 | 11 | 67 | |
| 10 | 43 | 19 | 9 | 15 | 63 | 53 | 10 | 66 | |
| 11 | 43 | 17 | 14 | 12 | 54 | 39 | 15 | 65 | |
| 12 | 43 | 17 | 12 | 14 | 58 | 46 | 12 | 63 | |
| 13 | 43 | 17 | 11 | 15 | 52 | 50 | 2 | 62 | |
| 14 | 43 | 15 | 13 | 15 | 53 | 54 | -1 | 58 | |
| 15 | 43 | 17 | 4 | 22 | 49 | 63 | -14 | 55 | |
| 16 | 43 | 14 | 9 | 20 | 42 | 50 | -8 | 51 | |
| 17 | 43 | 12 | 14 | 17 | 49 | 62 | -13 | 50 | |
| 18 | 42 | 13 | 10 | 19 | 50 | 68 | -18 | 49 | |
| 19 | 43 | 13 | 8 | 22 | 40 | 66 | -26 | 47 | |
| 20 | 42 | 9 | 10 | 23 | 49 | 72 | -23 | 37 | |
| 21 | 43 | 8 | 13 | 22 | 41 | 65 | -24 | 37 | |
| 22 | 43 | 10 | 7 | 26 | 43 | 73 | -30 | 37 | |
| 23 | 43 | 9 | 9 | 25 | 43 | 70 | -27 | 36 | |
| 24 | 43 | 8 | 9 | 26 | 35 | 66 | -31 | 33 |
League Two 25/26 Fixtures
Thursday, 16 April 2026
Saturday, 18 April 2026
Tuesday, 21 April 2026
Thursday, 23 April 2026
Saturday, 25 April 2026
Saturday, 02 May 2026
League Two 25/26 Results
Tuesday, 14 April 2026
Recent match form based on the last games played in League Two 25/26.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 23 | 14 | 6 | 68 | 43 | 25 | 83 | |
| 2 | 43 | 22 | 13 | 8 | 79 | 43 | 36 | 79 | |
| 3 | 42 | 21 | 14 | 7 | 62 | 31 | 31 | 77 | |
| 4 | 43 | 23 | 7 | 13 | 71 | 49 | 22 | 76 | |
| 5 | 43 | 22 | 8 | 13 | 67 | 51 | 16 | 74 | |
| 6 | 43 | 23 | 5 | 15 | 57 | 50 | 7 | 74 | |
| 7 | 43 | 19 | 15 | 9 | 66 | 54 | 12 | 72 | |
| 8 | 42 | 19 | 11 | 12 | 63 | 47 | 16 | 68 | |
| 9 | 43 | 18 | 13 | 12 | 60 | 49 | 11 | 67 | |
| 10 | 43 | 19 | 9 | 15 | 63 | 53 | 10 | 66 | |
| 11 | 43 | 17 | 14 | 12 | 54 | 39 | 15 | 65 | |
| 12 | 43 | 17 | 12 | 14 | 58 | 46 | 12 | 63 | |
| 13 | 43 | 17 | 11 | 15 | 52 | 50 | 2 | 62 | |
| 14 | 43 | 15 | 13 | 15 | 53 | 54 | -1 | 58 | |
| 15 | 43 | 17 | 4 | 22 | 49 | 63 | -14 | 55 | |
| 16 | 43 | 14 | 9 | 20 | 42 | 50 | -8 | 51 | |
| 17 | 43 | 12 | 14 | 17 | 49 | 62 | -13 | 50 | |
| 18 | 42 | 13 | 10 | 19 | 50 | 68 | -18 | 49 | |
| 19 | 43 | 13 | 8 | 22 | 40 | 66 | -26 | 47 | |
| 20 | 42 | 9 | 10 | 23 | 49 | 72 | -23 | 37 | |
| 21 | 43 | 8 | 13 | 22 | 41 | 65 | -24 | 37 | |
| 22 | 43 | 10 | 7 | 26 | 43 | 73 | -30 | 37 | |
| 23 | 43 | 9 | 9 | 25 | 43 | 70 | -27 | 36 | |
| 24 | 43 | 8 | 9 | 26 | 35 | 66 | -31 | 33 |
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 6 | 1 | 39 | 13 | 26 | 48 | |
| 2 | 21 | 13 | 8 | 0 | 38 | 20 | 18 | 47 | |
| 3 | 22 | 13 | 4 | 5 | 32 | 24 | 8 | 43 | |
| 4 | 21 | 13 | 3 | 5 | 43 | 22 | 21 | 42 | |
| 5 | 22 | 12 | 6 | 4 | 38 | 20 | 18 | 42 | |
| 6 | 21 | 12 | 4 | 5 | 33 | 25 | 8 | 40 | |
| 7 | 22 | 11 | 5 | 6 | 37 | 22 | 15 | 38 | |
| 8 | 22 | 10 | 8 | 4 | 36 | 24 | 12 | 38 | |
| 9 | 21 | 11 | 5 | 5 | 35 | 23 | 12 | 38 | |
| 10 | 22 | 10 | 6 | 6 | 35 | 22 | 13 | 36 | |
| 11 | 21 | 9 | 8 | 4 | 26 | 16 | 10 | 35 | |
| 12 | 22 | 11 | 1 | 10 | 27 | 28 | -1 | 34 | |
| 13 | 22 | 9 | 6 | 7 | 32 | 27 | 5 | 33 | |
| 14 | 22 | 9 | 5 | 8 | 20 | 25 | -5 | 32 | |
| 15 | 21 | 8 | 7 | 6 | 32 | 32 | 0 | 31 | |
| 16 | 22 | 9 | 4 | 9 | 24 | 24 | 0 | 31 | |
| 17 | 22 | 8 | 5 | 9 | 23 | 28 | -5 | 29 | |
| 18 | 20 | 8 | 4 | 8 | 25 | 26 | -1 | 28 | |
| 19 | 21 | 7 | 7 | 7 | 27 | 32 | -5 | 28 | |
| 20 | 21 | 5 | 8 | 8 | 26 | 28 | -2 | 23 | |
| 21 | 21 | 5 | 4 | 12 | 16 | 29 | -13 | 19 | |
| 22 | 22 | 5 | 4 | 13 | 21 | 35 | -14 | 19 | |
| 23 | 21 | 4 | 5 | 12 | 20 | 34 | -14 | 17 | |
| 24 | 21 | 3 | 3 | 15 | 14 | 36 | -22 | 12 |
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 10 | 7 | 4 | 41 | 23 | 18 | 37 | |
| 2 | 22 | 10 | 6 | 6 | 30 | 23 | 7 | 36 | |
| 3 | 22 | 11 | 3 | 8 | 32 | 28 | 4 | 36 | |
| 4 | 21 | 9 | 7 | 5 | 28 | 22 | 6 | 34 | |
| 5 | 22 | 10 | 4 | 8 | 28 | 27 | 1 | 34 | |
| 6 | 21 | 9 | 7 | 5 | 30 | 30 | 0 | 34 | |
| 7 | 21 | 9 | 6 | 6 | 29 | 22 | 7 | 33 | |
| 8 | 21 | 10 | 1 | 10 | 25 | 26 | -1 | 31 | |
| 9 | 22 | 8 | 6 | 8 | 28 | 23 | 5 | 30 | |
| 10 | 20 | 8 | 6 | 6 | 26 | 25 | 1 | 30 | |
| 11 | 21 | 7 | 8 | 6 | 23 | 18 | 5 | 29 | |
| 12 | 21 | 7 | 6 | 8 | 23 | 24 | -1 | 27 | |
| 13 | 22 | 7 | 6 | 9 | 21 | 22 | -1 | 27 | |
| 14 | 22 | 7 | 5 | 10 | 30 | 28 | 2 | 26 | |
| 15 | 22 | 5 | 7 | 10 | 22 | 30 | -8 | 22 | |
| 16 | 22 | 5 | 6 | 11 | 21 | 30 | -9 | 21 | |
| 17 | 21 | 6 | 3 | 12 | 22 | 35 | -13 | 21 | |
| 18 | 22 | 5 | 6 | 11 | 25 | 42 | -17 | 21 | |
| 19 | 21 | 5 | 5 | 11 | 18 | 26 | -8 | 20 | |
| 20 | 21 | 5 | 5 | 11 | 29 | 38 | -9 | 20 | |
| 21 | 21 | 5 | 3 | 13 | 22 | 38 | -16 | 18 | |
| 22 | 22 | 4 | 5 | 13 | 27 | 41 | -14 | 17 | |
| 23 | 21 | 4 | 3 | 14 | 20 | 41 | -21 | 15 | |
| 24 | 22 | 3 | 5 | 14 | 15 | 37 | -22 | 14 |
League Two 25/26 Team Statistics
| Team | P | Pts | GF | GA | GF / GA | Clean Sheets | Failed To Score | Form |
|---|---|---|---|---|---|---|---|---|
| 43 | 83 | 68 | 43 | 1.58 / 1.00 | 15 | 6 |
L
W
D
L
W
|
|
| 43 | 79 | 79 | 43 | 1.84 / 1.00 | 14 | 6 |
W
D
D
L
L
|
|
| 42 | 77 | 62 | 31 | 1.48 / 0.74 | 17 | 9 |
W
D
D
L
W
|
|
| 43 | 76 | 71 | 49 | 1.65 / 1.14 | 12 | 8 |
L
W
L
W
L
|
|
| 43 | 74 | 67 | 51 | 1.56 / 1.19 | 13 | 6 |
L
W
D
D
W
|
|
| 43 | 74 | 57 | 50 | 1.33 / 1.16 | 13 | 12 |
D
L
W
W
L
|
|
| 43 | 72 | 66 | 54 | 1.53 / 1.26 | 13 | 5 |
W
D
W
W
W
|
|
| 42 | 68 | 63 | 47 | 1.50 / 1.12 | 16 | 8 |
L
W
W
L
W
|
|
| 43 | 67 | 60 | 49 | 1.40 / 1.14 | 15 | 9 |
W
W
D
W
W
|
|
| 43 | 66 | 63 | 53 | 1.47 / 1.23 | 8 | 11 |
L
W
L
W
W
|
|
| 43 | 65 | 54 | 39 | 1.26 / 0.91 | 18 | 13 |
L
L
D
W
L
|
|
| 43 | 63 | 58 | 46 | 1.35 / 1.07 | 11 | 13 |
W
W
W
L
D
|
|
| 43 | 62 | 52 | 50 | 1.21 / 1.16 | 11 | 14 |
L
L
D
D
W
|
|
| 43 | 58 | 53 | 54 | 1.23 / 1.26 | 9 | 9 |
W
L
L
D
W
|
|
| 43 | 55 | 49 | 63 | 1.14 / 1.47 | 10 | 15 |
W
W
W
W
W
|
|
| 43 | 51 | 42 | 50 | 0.98 / 1.16 | 12 | 17 |
L
L
L
W
L
|
|
| 42 | 49 | 50 | 68 | 1.19 / 1.62 | 10 | 11 |
W
W
D
L
L
|
|
| 43 | 50 | 49 | 62 | 1.14 / 1.44 | 10 | 12 |
L
D
W
D
L
|
|
| 43 | 47 | 40 | 66 | 0.93 / 1.53 | 12 | 16 |
W
L
W
L
L
|
|
| 42 | 37 | 49 | 72 | 1.17 / 1.71 | 8 | 12 |
D
L
L
L
L
|
|
| 43 | 37 | 41 | 65 | 0.95 / 1.51 | 10 | 16 |
L
L
W
W
L
|
|
| 43 | 37 | 43 | 73 | 1.00 / 1.70 | 7 | 16 |
W
L
L
W
L
|
|
| 43 | 36 | 43 | 70 | 1.00 / 1.63 | 7 | 16 |
W
L
L
D
W
|
|
| 43 | 33 | 35 | 66 | 0.81 / 1.53 | 7 | 18 |
L
L
W
L
L
|
About League Two 25/26
League Two 25/26 Football League Predictor
Tip: Enter scores for any match — the table updates instantly.League Table
| # | Team | P | GD | Pts |
|---|
Predict Fixtures
Cambridge United
Walsall
Accrington ST
Newport County
Shrewsbury
Milton Keynes Dons
Chesterfield
Grimsby
Colchester
Barnet
Salford City
Bristol Rovers
Grimsby
Tranmere
Bromley
Swindon Town
Tranmere
Crawley Town
Gillingham
Cheltenham
Barrow
Crewe
Notts County
Oldham
Fleetwood Town
Harrogate Town
Newport County
Walsall
Colchester
Salford City
Cambridge United
Milton Keynes Dons
Shrewsbury
Barnet
Bristol Rovers
Accrington ST
Chesterfield
Grimsby
Want to predict these matches?
Join free and compete in private leagues with friends.
Create Free AccountLeague Two 25/26 Statistics FAQs
How many teams compete in League Two 25/26?
24 teams participate in this competition.
What statistics are included?
Goals, form tables, home and away performance, team stats, and match outcomes.