View detailed League Two 25/26 statistics including goals per match, home and away records, current team form, match outcomes, and performance trends across the season. Our data provides in-depth insights into every team and fixture in the competition.

League Two 25/26 Match Insights & Statistics

Tournament Progress
100%
554 of 552 games played
Total Goals

Goals scored in League Two 25/26

1427
Avg Goals per Match: 2.58
Match Outcomes
Home: 232 Draw: 137 Away: 185

League Two 25/26 Table

Team P W D L GF GA GD Pts
1 46 24 15 7 71 46 25 87
2 46 24 14 8 86 45 41 86
3 46 22 16 8 66 33 33 82
4 46 25 6 15 61 51 10 81
5 46 24 8 14 74 52 22 80
6 46 21 16 9 71 56 15 79
7 46 22 12 12 74 50 24 78
8 46 21 13 12 70 53 17 76
9 46 22 9 15 70 59 11 75
10 46 18 14 14 60 44 16 68
11 46 19 10 17 64 58 6 67
12 46 18 12 16 62 49 13 66
13 46 18 11 17 56 56 0 65
14 46 19 5 22 56 65 -9 62
15 46 15 16 15 57 58 -1 61
16 46 14 11 21 47 58 -11 53
17 46 13 14 19 53 72 -19 53
18 46 14 10 22 53 79 -26 52
19 46 13 10 23 42 69 -27 49
20 46 12 7 27 48 77 -29 43
21 46 10 11 25 54 79 -25 41
22 46 8 16 22 44 68 -24 40
23 46 10 9 27 39 68 -29 39
24 46 9 9 28 45 78 -33 36

League Two 25/26 Fixtures

Monday, 11 May 2026

Loading...
No fixtures found for this date

League Two 25/26 Results

Thursday, 23 April 2026

Tuesday, 21 April 2026

Thursday, 16 April 2026

Friday, 10 April 2026

Tuesday, 07 April 2026

Thursday, 02 April 2026

Tuesday, 24 March 2026

Wednesday, 18 March 2026

Friday, 13 March 2026

Friday, 06 March 2026

Friday, 27 February 2026

Tuesday, 24 February 2026

Monday, 23 February 2026

Wednesday, 18 February 2026

Loading...

Wednesday, 11 February 2026

Tuesday, 10 February 2026

Thursday, 05 February 2026

Saturday, 10 January 2026

Wednesday, 10 December 2025

Saturday, 06 December 2025

Thursday, 27 November 2025

Monday, 10 November 2025

Tuesday, 28 October 2025

Tuesday, 21 October 2025

Monday, 06 October 2025

Friday, 29 August 2025

Wednesday, 20 August 2025

Recent match form based on the last games played in League Two 25/26.

Team P W D L GF GA GD Pts
1 46 24 15 7 71 46 25 87
2 46 24 14 8 86 45 41 86
3 47 26 6 15 63 52 11 84
4 47 25 8 14 75 52 23 83
5 46 22 16 8 66 33 33 82
6 47 21 16 10 71 57 14 79
7 47 22 12 13 75 52 23 78
8 46 21 13 12 70 53 17 76
9 46 22 9 15 70 59 11 75
10 46 18 14 14 60 44 16 68
11 46 19 10 17 64 58 6 67
12 46 18 12 16 62 49 13 66
13 46 18 11 17 56 56 0 65
14 46 19 5 22 56 65 -9 62
15 46 15 16 15 57 58 -1 61
16 46 14 11 21 47 58 -11 53
17 46 13 14 19 53 72 -19 53
18 46 14 10 22 53 79 -26 52
19 46 13 10 23 42 69 -27 49
20 46 12 7 27 48 77 -29 43
21 46 10 11 25 54 79 -25 41
22 46 8 16 22 44 68 -24 40
23 46 10 9 27 39 68 -29 39
24 46 9 9 28 45 78 -33 36
Team P W D L GF GA GD Pts
1 23 15 6 2 43 15 28 51
2 23 14 9 0 41 21 20 51
3 23 14 4 5 34 24 10 46
4 23 13 6 4 41 20 21 45
5 23 13 4 6 45 25 20 43
6 24 12 5 7 42 24 18 41
7 24 11 8 5 38 25 13 41
8 23 12 5 6 34 28 6 41
9 23 11 6 6 38 27 11 39
10 23 10 8 5 30 18 12 38
11 23 12 1 10 31 28 3 37
12 23 10 6 7 35 23 12 36
13 23 10 6 7 38 29 9 36
14 23 8 9 6 34 34 0 33
15 23 9 6 8 22 27 -5 33
16 23 9 5 9 27 27 0 32
17 23 9 4 10 28 33 -5 31
18 23 8 7 8 29 36 -7 31
19 23 8 5 10 23 30 -7 29
20 23 5 10 8 26 28 -2 25
21 23 6 4 13 24 37 -13 22
22 23 5 4 14 18 34 -16 19
23 23 4 6 13 22 37 -15 18
24 23 4 3 16 16 38 -22 15
Team P W D L GF GA GD Pts
1 23 11 8 4 45 25 20 41
2 23 11 7 5 32 24 8 40
3 24 12 4 8 30 27 3 40
4 23 10 8 5 33 32 1 38
5 24 12 2 10 29 28 1 38
6 23 10 7 6 33 28 5 37
7 23 10 6 7 33 26 7 36
8 23 10 6 7 30 25 5 36
9 23 11 3 9 32 32 0 36
10 23 7 10 6 23 18 5 31
11 23 8 6 9 30 26 4 30
12 23 8 6 9 27 26 1 30
13 23 7 7 9 23 24 -1 28
14 23 7 5 11 30 30 0 26
15 23 7 4 12 25 37 -12 25
16 23 6 6 11 23 30 -7 24
17 23 6 5 12 32 42 -10 23
18 23 5 7 11 24 36 -12 22
19 23 5 6 12 20 31 -11 21
20 23 6 3 14 24 40 -16 21
21 23 5 6 12 25 46 -21 21
22 23 4 5 14 27 44 -17 17
23 23 4 4 15 20 42 -22 16
24 23 3 6 14 18 40 -22 15

League Two 25/26 Team Statistics

Team P Pts GF GA GF / GA Clean Sheets Failed To Score Form
46 87 71 46 1.54 / 1.00 16 8
W L D L W
46 86 86 45 1.87 / 0.98 15 6
D W W W D
47 84 63 52 1.34 / 1.11 15 13
W D W W D
46 82 66 33 1.43 / 0.72 20 11
D W L D W
47 83 75 52 1.60 / 1.11 14 8
W D W L L
47 79 71 57 1.51 / 1.21 14 6
L W W D W
47 78 75 52 1.60 / 1.11 17 8
L D W W W
46 76 70 53 1.52 / 1.15 15 9
W W W W W
46 75 70 59 1.52 / 1.28 13 7
L L D L W
46 68 60 44 1.30 / 0.96 19 13
W L L L L
46 67 64 58 1.39 / 1.26 9 13
D L L L W
46 66 62 49 1.35 / 1.07 11 15
W L L W W
46 65 56 56 1.22 / 1.22 11 15
L L W L L
46 62 56 65 1.22 / 1.41 11 15
D W W W W
46 61 57 58 1.24 / 1.26 9 9
D D D W L
46 53 47 58 1.02 / 1.26 12 18
L D D L L
46 53 53 72 1.15 / 1.57 11 12
W L L L D
46 52 53 79 1.15 / 1.72 11 12
L L L W W
46 49 42 69 0.91 / 1.50 13 18
L D D W L
46 43 48 77 1.04 / 1.67 7 17
W W L W L
46 41 54 79 1.17 / 1.72 8 13
D L W L D
46 40 44 68 0.96 / 1.48 12 18
D D D L L
46 39 39 68 0.85 / 1.48 9 18
L W W L L
46 36 45 78 0.98 / 1.70 7 17
L L L W L

About League Two 25/26

Originally Formed
0

Previous Winners

League Table

# Team P GD Pts

Predict Fixtures

Want to predict these matches?

Join free and compete in private leagues with friends.

Create Free Account

League Two 25/26 Statistics FAQs

How many teams compete in League Two 25/26?
24 teams participate in this competition.

What statistics are included?
Goals, form tables, home and away performance, team stats, and match outcomes.

We use cookies to improve your experience and analyse site traffic. Essential cookies are always enabled. Learn more