Statistics, Results & Team Form
View detailed Primeira Liga 25/26 statistics including goals per match, home and away records, current team form, match outcomes, and performance trends across the season. Our data provides in-depth insights into every team and fixture in the competition.
Primeira Liga 25/26 Match Insights & Statistics
Tournament Progress
Total Goals
Goals scored in Primeira Liga 25/26
Match Outcomes
Top Scoring Teams
Top Matches (Most Goals)
Primeira Liga 25/26 Table
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 20 | 2 | 1 | 44 | 7 | 37 | 62 | |
| 2 | 23 | 18 | 4 | 1 | 59 | 12 | 47 | 58 | |
| 3 | 23 | 16 | 7 | 0 | 49 | 13 | 36 | 55 | |
| 4 | 23 | 12 | 6 | 5 | 48 | 22 | 26 | 42 | |
| 5 | 23 | 11 | 7 | 5 | 34 | 21 | 13 | 40 | |
| 6 | 23 | 10 | 5 | 8 | 29 | 21 | 8 | 35 | |
| 7 | 23 | 9 | 6 | 8 | 46 | 39 | 7 | 33 | |
| 8 | 23 | 10 | 3 | 10 | 29 | 33 | -4 | 33 | |
| 9 | 23 | 9 | 4 | 10 | 27 | 34 | -7 | 31 | |
| 10 | 23 | 7 | 5 | 11 | 23 | 38 | -15 | 26 | |
| 11 | 23 | 7 | 5 | 11 | 31 | 49 | -18 | 26 | |
| 12 | 23 | 5 | 8 | 10 | 26 | 41 | -15 | 23 | |
| 13 | 23 | 5 | 7 | 11 | 25 | 43 | -18 | 22 | |
| 14 | 23 | 5 | 6 | 12 | 27 | 34 | -7 | 21 | |
| 15 | 23 | 4 | 8 | 11 | 23 | 44 | -21 | 20 | |
| 16 | 23 | 4 | 6 | 13 | 18 | 29 | -11 | 18 | |
| 17 | 23 | 4 | 6 | 13 | 17 | 36 | -19 | 18 | |
| 18 | 23 | 1 | 5 | 17 | 18 | 57 | -39 | 8 |
Primeira Liga 25/26 Fixtures
Primeira Liga 25/26 Results
Sunday, 22 February 2026
Saturday, 21 February 2026
Monday, 16 February 2026
Saturday, 14 February 2026
Friday, 13 February 2026
Monday, 09 February 2026
Saturday, 07 February 2026
Sunday, 01 February 2026
Friday, 30 January 2026
Monday, 26 January 2026
Sunday, 25 January 2026
Saturday, 24 January 2026
Sunday, 18 January 2026
Saturday, 17 January 2026
Friday, 16 January 2026
Sunday, 11 January 2026
Sunday, 04 January 2026
Saturday, 03 January 2026
Friday, 02 January 2026
Sunday, 28 December 2025
Tuesday, 23 December 2025
Saturday, 20 December 2025
Monday, 15 December 2025
Saturday, 13 December 2025
Monday, 08 December 2025
Sunday, 07 December 2025
Saturday, 06 December 2025
Friday, 05 December 2025
Sunday, 30 November 2025
Saturday, 29 November 2025
Sunday, 09 November 2025
Saturday, 08 November 2025
Monday, 03 November 2025
Saturday, 01 November 2025
Friday, 31 October 2025
Monday, 27 October 2025
Sunday, 26 October 2025
Friday, 24 October 2025
Sunday, 05 October 2025
Saturday, 04 October 2025
Sunday, 28 September 2025
Saturday, 27 September 2025
Friday, 26 September 2025
Monday, 22 September 2025
Sunday, 21 September 2025
Saturday, 20 September 2025
Sunday, 14 September 2025
Saturday, 13 September 2025
Friday, 12 September 2025
Saturday, 06 September 2025
Sunday, 31 August 2025
Saturday, 30 August 2025
Friday, 29 August 2025
Saturday, 23 August 2025
Monday, 18 August 2025
Sunday, 17 August 2025
Sunday, 10 August 2025
Saturday, 09 August 2025
Friday, 08 August 2025
Primeira Liga 25/26 Current Form Table
Recent match form based on the last games played in Primeira Liga 25/26.
Overall Form
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 20 | 2 | 1 | 44 | 7 | 37 | 62 | |
| 2 | 23 | 18 | 4 | 1 | 59 | 12 | 47 | 58 | |
| 3 | 23 | 16 | 7 | 0 | 49 | 13 | 36 | 55 | |
| 4 | 23 | 12 | 6 | 5 | 48 | 22 | 26 | 42 | |
| 5 | 23 | 11 | 7 | 5 | 34 | 21 | 13 | 40 | |
| 6 | 23 | 10 | 5 | 8 | 29 | 21 | 8 | 35 | |
| 7 | 23 | 9 | 6 | 8 | 46 | 39 | 7 | 33 | |
| 8 | 23 | 10 | 3 | 10 | 29 | 33 | -4 | 33 | |
| 9 | 23 | 9 | 4 | 10 | 27 | 34 | -7 | 31 | |
| 10 | 23 | 7 | 5 | 11 | 23 | 38 | -15 | 26 | |
| 11 | 23 | 7 | 5 | 11 | 31 | 49 | -18 | 26 | |
| 12 | 23 | 5 | 8 | 10 | 26 | 41 | -15 | 23 | |
| 13 | 23 | 5 | 7 | 11 | 25 | 43 | -18 | 22 | |
| 14 | 23 | 5 | 6 | 12 | 27 | 34 | -7 | 21 | |
| 15 | 23 | 4 | 8 | 11 | 23 | 44 | -21 | 20 | |
| 16 | 23 | 4 | 6 | 13 | 18 | 29 | -11 | 18 | |
| 17 | 23 | 4 | 6 | 13 | 17 | 36 | -19 | 18 | |
| 18 | 23 | 1 | 5 | 17 | 18 | 57 | -39 | 8 |
Home Form
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 21 | 3 | 18 | 29 | |
| 2 | 11 | 9 | 1 | 1 | 33 | 4 | 29 | 28 | |
| 3 | 12 | 8 | 4 | 0 | 28 | 8 | 20 | 28 | |
| 4 | 11 | 7 | 2 | 2 | 25 | 9 | 16 | 23 | |
| 5 | 11 | 7 | 2 | 2 | 19 | 8 | 11 | 23 | |
| 6 | 12 | 6 | 4 | 2 | 26 | 17 | 9 | 22 | |
| 7 | 12 | 6 | 3 | 3 | 17 | 15 | 2 | 21 | |
| 8 | 12 | 6 | 2 | 4 | 21 | 9 | 12 | 20 | |
| 9 | 11 | 6 | 1 | 4 | 15 | 16 | -1 | 19 | |
| 10 | 12 | 5 | 3 | 4 | 11 | 16 | -5 | 18 | |
| 11 | 12 | 4 | 3 | 5 | 17 | 23 | -6 | 15 | |
| 12 | 12 | 3 | 4 | 5 | 14 | 19 | -5 | 13 | |
| 13 | 11 | 3 | 2 | 6 | 16 | 18 | -2 | 11 | |
| 14 | 12 | 3 | 2 | 7 | 10 | 14 | -4 | 11 | |
| 15 | 11 | 2 | 5 | 4 | 15 | 21 | -6 | 11 | |
| 16 | 11 | 2 | 3 | 6 | 11 | 20 | -9 | 9 | |
| 17 | 11 | 1 | 4 | 6 | 7 | 14 | -7 | 7 | |
| 18 | 12 | 1 | 3 | 8 | 10 | 23 | -13 | 6 |
Away Form
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 23 | 4 | 19 | 33 | |
| 2 | 12 | 9 | 3 | 0 | 26 | 8 | 18 | 30 | |
| 3 | 11 | 8 | 3 | 0 | 21 | 5 | 16 | 27 | |
| 4 | 12 | 5 | 4 | 3 | 23 | 13 | 10 | 19 | |
| 5 | 12 | 4 | 5 | 3 | 15 | 13 | 2 | 17 | |
| 6 | 11 | 4 | 3 | 4 | 8 | 12 | -4 | 15 | |
| 7 | 12 | 4 | 2 | 6 | 14 | 17 | -3 | 14 | |
| 8 | 11 | 3 | 2 | 6 | 20 | 22 | -2 | 11 | |
| 9 | 11 | 3 | 2 | 6 | 14 | 26 | -12 | 11 | |
| 10 | 12 | 2 | 5 | 5 | 12 | 24 | -12 | 11 | |
| 11 | 12 | 3 | 2 | 7 | 10 | 22 | -12 | 11 | |
| 12 | 12 | 3 | 2 | 7 | 10 | 22 | -12 | 11 | |
| 13 | 12 | 2 | 4 | 6 | 11 | 16 | -5 | 10 | |
| 14 | 11 | 3 | 1 | 7 | 10 | 19 | -9 | 10 | |
| 15 | 11 | 2 | 4 | 5 | 12 | 22 | -10 | 10 | |
| 16 | 11 | 2 | 2 | 7 | 12 | 22 | -10 | 8 | |
| 17 | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 | |
| 18 | 11 | 0 | 2 | 9 | 8 | 34 | -26 | 2 |
Primeira Liga 25/26 Team Statistics
| Team | P | Pts | GF | GA | GF / GA | Clean Sheets | Failed To Score | Form |
|---|---|---|---|---|---|---|---|---|
| 23 | 62 | 44 | 7 | 1.91 / 0.30 | 17 | 1 |
W
W
D
L
W
|
|
| 23 | 58 | 59 | 12 | 2.57 / 0.52 | 12 | 0 |
W
W
D
W
W
|
|
| 23 | 55 | 49 | 13 | 2.13 / 0.57 | 12 | 2 |
W
W
W
D
W
|
|
| 23 | 42 | 48 | 22 | 2.09 / 0.96 | 9 | 3 |
W
L
W
W
W
|
|
| 23 | 40 | 34 | 21 | 1.48 / 0.91 | 10 | 5 |
L
W
W
W
L
|
|
| 23 | 35 | 29 | 21 | 1.26 / 0.91 | 11 | 7 |
W
L
W
L
W
|
|
| 23 | 33 | 46 | 39 | 2.00 / 1.70 | 3 | 6 |
W
L
D
W
W
|
|
| 23 | 33 | 29 | 33 | 1.26 / 1.43 | 7 | 6 |
L
W
L
L
W
|
|
| 23 | 31 | 27 | 34 | 1.17 / 1.48 | 7 | 8 |
L
W
L
W
L
|
|
| 23 | 26 | 23 | 38 | 1.00 / 1.65 | 5 | 6 |
D
D
L
D
L
|
|
| 23 | 26 | 31 | 49 | 1.35 / 2.13 | 5 | 7 |
W
L
W
W
L
|
|
| 23 | 23 | 26 | 41 | 1.13 / 1.78 | 5 | 10 |
L
L
W
D
L
|
|
| 23 | 22 | 25 | 43 | 1.09 / 1.87 | 4 | 10 |
L
W
D
W
D
|
|
| 23 | 21 | 27 | 34 | 1.17 / 1.48 | 4 | 7 |
L
L
D
L
W
|
|
| 23 | 20 | 23 | 44 | 1.00 / 1.91 | 2 | 10 |
L
L
L
L
L
|
|
| 23 | 18 | 18 | 29 | 0.78 / 1.26 | 5 | 10 |
D
L
L
L
L
|
|
| 23 | 18 | 17 | 36 | 0.74 / 1.57 | 4 | 13 |
W
D
D
D
L
|
|
| 23 | 8 | 18 | 57 | 0.78 / 2.48 | 1 | 12 |
L
W
L
L
D
|
Primeira Liga 25/26 Top Scorers
About Primeira Liga 25/26
Want to predict these matches?
Join free and compete in private leagues with friends.
Create Free AccountPrimeira Liga 25/26 Statistics FAQs
How many teams compete in Primeira Liga 25/26?
18 teams participate in this competition.
What statistics are included?
Goals, form tables, home and away performance, team stats, and match outcomes.

















