View detailed Segunda División 20/21 statistics including goals per match, home and away records, current team form, match outcomes, and performance trends across the season. Our data provides in-depth insights into every team and fixture in the competition.
Segunda División 20/21 Match Insights & Statistics
Tournament Progress
Total Goals
Goals scored in Segunda División 20/21
Match Outcomes
Top Scoring Teams
Top Matches (Most Goals)
Segunda División 20/21 Table
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 14 | 8 | 5 | 37 | 23 | 14 | 50 | |
| 2 | 27 | 13 | 6 | 8 | 40 | 29 | 11 | 45 | |
| 3 | 23 | 12 | 5 | 6 | 28 | 21 | 7 | 41 | |
| 4 | 23 | 11 | 7 | 5 | 41 | 19 | 22 | 40 | |
| 5 | 24 | 11 | 6 | 7 | 33 | 23 | 10 | 39 | |
| 6 | 25 | 9 | 9 | 7 | 36 | 29 | 7 | 36 | |
| 7 | 23 | 9 | 7 | 7 | 23 | 23 | 0 | 34 | |
| 8 | 23 | 8 | 9 | 6 | 18 | 14 | 4 | 33 | |
| 9 | 23 | 9 | 6 | 8 | 26 | 28 | -2 | 33 | |
| 10 | 23 | 8 | 8 | 7 | 21 | 16 | 5 | 32 | |
| 11 | 23 | 7 | 9 | 7 | 22 | 25 | -3 | 30 | |
| 12 | 23 | 8 | 5 | 10 | 21 | 23 | -2 | 29 | |
| 13 | 23 | 6 | 10 | 7 | 22 | 23 | -1 | 28 | |
| 14 | 22 | 6 | 9 | 7 | 24 | 25 | -1 | 27 | |
| 15 | 23 | 7 | 6 | 10 | 19 | 22 | -3 | 27 | |
| 16 | 23 | 6 | 9 | 8 | 25 | 29 | -4 | 27 | |
| 17 | 23 | 5 | 12 | 6 | 23 | 27 | -4 | 27 | |
| 18 | 23 | 7 | 6 | 10 | 21 | 27 | -6 | 27 | |
| 19 | 23 | 6 | 6 | 11 | 19 | 28 | -9 | 24 | |
| 20 | 23 | 6 | 4 | 13 | 17 | 29 | -12 | 22 | |
| 21 | 23 | 4 | 9 | 10 | 20 | 35 | -15 | 21 | |
| 22 | 23 | 4 | 8 | 11 | 12 | 30 | -18 | 20 |
Segunda División 20/21 Fixtures
Tuesday, 14 April 2026
Segunda División 20/21 Results
Tuesday, 14 April 2026
Recent match form based on the last games played in Segunda División 20/21.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 14 | 8 | 5 | 37 | 23 | 14 | 50 | |
| 2 | 27 | 13 | 6 | 8 | 40 | 29 | 11 | 45 | |
| 3 | 23 | 12 | 5 | 6 | 28 | 21 | 7 | 41 | |
| 4 | 23 | 11 | 7 | 5 | 41 | 19 | 22 | 40 | |
| 5 | 24 | 11 | 6 | 7 | 33 | 23 | 10 | 39 | |
| 6 | 25 | 9 | 9 | 7 | 36 | 29 | 7 | 36 | |
| 7 | 23 | 9 | 7 | 7 | 23 | 23 | 0 | 34 | |
| 8 | 23 | 8 | 9 | 6 | 18 | 14 | 4 | 33 | |
| 9 | 23 | 9 | 6 | 8 | 26 | 28 | -2 | 33 | |
| 10 | 23 | 8 | 8 | 7 | 21 | 16 | 5 | 32 | |
| 11 | 23 | 7 | 9 | 7 | 22 | 25 | -3 | 30 | |
| 12 | 23 | 8 | 5 | 10 | 21 | 23 | -2 | 29 | |
| 13 | 23 | 6 | 10 | 7 | 22 | 23 | -1 | 28 | |
| 14 | 22 | 6 | 9 | 7 | 24 | 25 | -1 | 27 | |
| 15 | 23 | 7 | 6 | 10 | 19 | 22 | -3 | 27 | |
| 16 | 23 | 6 | 9 | 8 | 25 | 29 | -4 | 27 | |
| 17 | 23 | 5 | 12 | 6 | 23 | 27 | -4 | 27 | |
| 18 | 23 | 7 | 6 | 10 | 21 | 27 | -6 | 27 | |
| 19 | 23 | 6 | 6 | 11 | 19 | 28 | -9 | 24 | |
| 20 | 23 | 6 | 4 | 13 | 17 | 29 | -12 | 22 | |
| 21 | 23 | 4 | 9 | 10 | 20 | 35 | -15 | 21 | |
| 22 | 23 | 4 | 8 | 11 | 12 | 30 | -18 | 20 |
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 2 | 3 | 18 | 9 | 9 | 29 | |
| 2 | 11 | 8 | 1 | 2 | 15 | 6 | 9 | 25 | |
| 3 | 12 | 7 | 3 | 2 | 17 | 10 | 7 | 24 | |
| 4 | 11 | 7 | 2 | 2 | 24 | 8 | 16 | 23 | |
| 5 | 13 | 5 | 7 | 1 | 22 | 13 | 9 | 22 | |
| 6 | 12 | 6 | 3 | 3 | 20 | 12 | 8 | 21 | |
| 7 | 12 | 5 | 6 | 1 | 15 | 11 | 4 | 21 | |
| 8 | 11 | 6 | 3 | 2 | 10 | 7 | 3 | 21 | |
| 9 | 11 | 5 | 4 | 2 | 15 | 8 | 7 | 19 | |
| 10 | 14 | 5 | 3 | 6 | 20 | 18 | 2 | 18 | |
| 11 | 11 | 5 | 3 | 3 | 9 | 7 | 2 | 18 | |
| 12 | 11 | 5 | 2 | 4 | 13 | 10 | 3 | 17 | |
| 13 | 11 | 4 | 5 | 2 | 15 | 13 | 2 | 17 | |
| 14 | 11 | 3 | 7 | 1 | 11 | 8 | 3 | 16 | |
| 15 | 11 | 4 | 4 | 3 | 12 | 11 | 1 | 16 | |
| 16 | 12 | 5 | 1 | 6 | 12 | 12 | 0 | 16 | |
| 17 | 12 | 4 | 3 | 5 | 13 | 12 | 1 | 15 | |
| 18 | 12 | 3 | 6 | 3 | 11 | 11 | 0 | 15 | |
| 19 | 11 | 3 | 5 | 3 | 11 | 12 | -1 | 14 | |
| 20 | 11 | 2 | 6 | 3 | 14 | 13 | 1 | 12 | |
| 21 | 12 | 3 | 3 | 6 | 8 | 12 | -4 | 12 | |
| 22 | 12 | 3 | 3 | 6 | 6 | 14 | -8 | 12 |
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | 2 | 20 | 11 | 9 | 27 | |
| 2 | 13 | 5 | 6 | 2 | 19 | 14 | 5 | 21 | |
| 3 | 12 | 4 | 5 | 3 | 17 | 11 | 6 | 17 | |
| 4 | 12 | 4 | 4 | 4 | 13 | 15 | -2 | 16 | |
| 5 | 12 | 4 | 3 | 5 | 16 | 13 | 3 | 15 | |
| 6 | 12 | 3 | 6 | 3 | 9 | 7 | 2 | 15 | |
| 7 | 11 | 4 | 3 | 4 | 10 | 12 | -2 | 15 | |
| 8 | 12 | 4 | 2 | 6 | 14 | 16 | -2 | 14 | |
| 9 | 12 | 3 | 4 | 5 | 6 | 8 | -2 | 13 | |
| 10 | 12 | 3 | 4 | 5 | 13 | 16 | -3 | 13 | |
| 11 | 12 | 4 | 1 | 7 | 10 | 15 | -5 | 13 | |
| 12 | 12 | 3 | 3 | 6 | 11 | 15 | -4 | 12 | |
| 13 | 11 | 3 | 3 | 5 | 6 | 10 | -4 | 12 | |
| 14 | 11 | 3 | 3 | 5 | 11 | 16 | -5 | 12 | |
| 15 | 12 | 3 | 3 | 6 | 8 | 13 | -5 | 12 | |
| 16 | 11 | 3 | 3 | 5 | 6 | 16 | -10 | 12 | |
| 17 | 12 | 1 | 8 | 3 | 11 | 16 | -5 | 11 | |
| 18 | 12 | 2 | 4 | 6 | 10 | 16 | -6 | 10 | |
| 19 | 11 | 2 | 3 | 6 | 7 | 14 | -7 | 9 | |
| 20 | 11 | 1 | 5 | 5 | 6 | 16 | -10 | 8 | |
| 21 | 11 | 1 | 3 | 7 | 5 | 17 | -12 | 6 | |
| 22 | 11 | 1 | 3 | 7 | 9 | 24 | -15 | 6 |
Segunda División 20/21 Team Statistics
| Team | P | Pts | GF | GA | GF / GA | Clean Sheets | Failed To Score | Form |
|---|---|---|---|---|---|---|---|---|
| 27 | 50 | 37 | 23 | 1.37 / 0.85 | 10 | 6 |
L
W
D
W
D
|
|
| 23 | 41 | 28 | 21 | 1.22 / 0.91 | 9 | 5 |
D
W
W
W
D
|
|
| 23 | 40 | 41 | 19 | 1.78 / 0.83 | 8 | 5 |
L
D
W
L
D
|
|
| 27 | 45 | 40 | 29 | 1.48 / 1.07 | 7 | 7 |
W
L
W
W
L
|
|
| 24 | 39 | 33 | 23 | 1.38 / 0.96 | 8 | 7 |
L
L
W
W
D
|
|
| 23 | 34 | 23 | 23 | 1.00 / 1.00 | 10 | 8 |
L
L
W
W
D
|
|
| 25 | 36 | 36 | 29 | 1.44 / 1.16 | 6 | 5 |
D
L
W
W
L
|
|
| 23 | 33 | 18 | 14 | 0.78 / 0.61 | 13 | 11 |
L
D
W
L
W
|
|
| 23 | 33 | 26 | 28 | 1.13 / 1.22 | 7 | 8 |
W
W
L
L
D
|
|
| 23 | 32 | 21 | 16 | 0.91 / 0.70 | 9 | 9 |
D
D
L
W
L
|
|
| 23 | 30 | 22 | 25 | 0.96 / 1.09 | 8 | 7 |
D
L
W
W
W
|
|
| 23 | 29 | 21 | 23 | 0.91 / 1.00 | 10 | 9 |
W
L
W
L
D
|
|
| 22 | 27 | 24 | 25 | 1.09 / 1.14 | 6 | 7 |
W
D
L
L
L
|
|
| 23 | 28 | 22 | 23 | 0.96 / 1.00 | 9 | 7 |
W
W
L
L
L
|
|
| 23 | 27 | 19 | 22 | 0.83 / 0.96 | 7 | 9 |
W
L
L
L
D
|
|
| 23 | 27 | 25 | 29 | 1.09 / 1.26 | 6 | 6 |
D
L
L
W
L
|
|
| 23 | 27 | 23 | 27 | 1.00 / 1.17 | 6 | 7 |
D
D
L
W
W
|
|
| 23 | 27 | 21 | 27 | 0.91 / 1.17 | 7 | 9 |
L
D
D
L
W
|
|
| 23 | 24 | 19 | 28 | 0.83 / 1.22 | 6 | 8 |
L
L
D
D
W
|
|
| 23 | 22 | 17 | 29 | 0.74 / 1.26 | 8 | 11 |
L
L
L
L
L
|
|
| 23 | 21 | 20 | 35 | 0.87 / 1.52 | 5 | 8 |
W
W
D
W
L
|
|
| 23 | 20 | 12 | 30 | 0.52 / 1.30 | 7 | 13 |
L
L
W
L
L
|
About Segunda División 20/21
Segunda División 20/21 Football League Predictor
Tip: Enter scores for any match β the table updates instantly.League Table
| # | Team | P | GD | Pts |
|---|
Predict Fixtures
Want to predict these matches?
Join free and compete in private leagues with friends.
Create Free AccountSegunda División 20/21 Statistics FAQs
How many teams compete in Segunda División 20/21?
22 teams participate in this competition.
What statistics are included?
Goals, form tables, home and away performance, team stats, and match outcomes.


































