Back to A-League 26/27
Wellington Phoenix
League Position: 1st in A-League 26/27
Played
4
Wins
3
Draws
1
Losses
0
Goal Diff
6
Points
10
Overall standings, including any points deductions.
| Rank# | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 Latest → |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Currently viewed team:
|
4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | ||
| 3 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | ||
| 4 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | ||
| 5 | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 6 | ||
| 6 | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 | ||
| 7 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | ||
| 8 | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | ||
| 9 | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | ||
| 10 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | ||
| 11 | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 | ||
| 12 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
| Rank# | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 Latest → |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | ||
| 2 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | ||
| 3 |
Currently viewed team:
|
2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | ||
| 5 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 6 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 7 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
| 8 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | ||
| 9 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 10 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 11 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 12 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| Rank# | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 Latest → |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Currently viewed team:
|
2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 3 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | ||
| 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 5 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 6 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 7 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 8 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | ||
| 9 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | ||
| 10 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 11 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | ||
| 12 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
No teams match your search.
Title position 1
P: played · W/D/L: wins/draws/losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Colours follow this competition’s configured rules.
P: played · W/D/L: wins/draws/losses · GF/GA: goals for/against · GD: goal difference · Pts: points earned. Home and away ranks are not official league positions.
Hover or focus a form badge for the score, opponent, venue and date. Green W: win · grey D: draw · red L: loss. Latest result is on the right; Home/Away shows the last five at that venue. On smaller screens, scroll the table sideways to see the full record and recent form. Home/away ranks use points, goal difference and goals scored, then team name.










