Norwich
League Position: 13th in Championship 22/23
Played
20
Wins
7
Draws
5
Loses
8
Goal Diff
0
Points
26
Home Form
Norwich failed to keep a clean sheet in 7 of their 9 home matches.
Away Form
Norwich have scored 32% of their goals away.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 6 | 1 | 35 | 10 | 25 | 45 | |
| 2 | 24 | 12 | 9 | 3 | 30 | 16 | 14 | 45 | |
| 3 | 20 | 13 | 1 | 6 | 29 | 16 | 13 | 40 | |
| 4 | 24 | 10 | 10 | 4 | 33 | 21 | 12 | 40 | |
| 5 | 22 | 11 | 4 | 7 | 43 | 24 | 19 | 37 | |
| 6 | 22 | 9 | 7 | 6 | 32 | 29 | 3 | 34 | |
| 7 | 20 | 9 | 4 | 7 | 32 | 28 | 4 | 31 | |
| 8 | 20 | 8 | 6 | 6 | 23 | 21 | 2 | 30 | |
| 9 | 21 | 8 | 5 | 8 | 25 | 24 | 1 | 29 | |
| 10 | 20 | 8 | 4 | 8 | 25 | 27 | -2 | 28 | |
| 11 | 21 | 7 | 7 | 7 | 23 | 30 | -7 | 28 | |
| 12 | 20 | 6 | 9 | 5 | 22 | 24 | -2 | 27 | |
| 13 | 20 | 7 | 5 | 8 | 25 | 25 | 0 | 26 | |
| 14 | 20 | 7 | 5 | 8 | 21 | 33 | -12 | 26 | |
| 15 | 20 | 5 | 10 | 5 | 19 | 19 | 0 | 25 | |
| 16 | 20 | 6 | 5 | 9 | 27 | 20 | 7 | 23 | |
| 17 | 20 | 5 | 8 | 7 | 25 | 25 | 0 | 23 | |
| 18 | 20 | 5 | 8 | 7 | 21 | 21 | 0 | 23 | |
| 19 | 20 | 4 | 9 | 7 | 12 | 19 | -7 | 21 | |
| 20 | 20 | 6 | 3 | 11 | 21 | 29 | -8 | 21 | |
| 21 | 20 | 6 | 3 | 11 | 20 | 29 | -9 | 21 | |
| 22 | 20 | 5 | 3 | 12 | 20 | 34 | -14 | 18 | |
| 23 | 20 | 2 | 8 | 10 | 17 | 32 | -15 | 14 | |
| 24 | 20 | 3 | 5 | 12 | 16 | 40 | -24 | 14 |
Leaderboard Rules
Loading rules…






















