Preston
League Position: 17th in Championship 23/24
Played
29
Wins
10
Draws
5
Loses
14
Goal Diff
-9
Points
35
Overall Form
Preston have lost by a minimum of 2 goals in each of their last 2 matches.
Home Form
Preston have scored 62% of their goals at home.
Preston failed to keep a clean sheet in 11 of their 14 home matches.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 19 | 7 | 7 | 64 | 38 | 26 | 64 | |
| 2 | 32 | 19 | 5 | 8 | 57 | 27 | 30 | 62 | |
| 3 | 30 | 18 | 4 | 8 | 60 | 31 | 29 | 58 | |
| 4 | 30 | 16 | 9 | 5 | 56 | 36 | 20 | 57 | |
| 5 | 31 | 14 | 9 | 8 | 49 | 36 | 13 | 51 | |
| 6 | 32 | 14 | 8 | 10 | 45 | 33 | 12 | 50 | |
| 7 | 30 | 14 | 5 | 11 | 37 | 41 | -4 | 47 | |
| 8 | 29 | 13 | 7 | 9 | 36 | 30 | 6 | 46 | |
| 9 | 29 | 13 | 6 | 10 | 48 | 38 | 10 | 45 | |
| 10 | 29 | 13 | 6 | 10 | 46 | 36 | 10 | 45 | |
| 11 | 29 | 12 | 7 | 10 | 44 | 39 | 5 | 43 | |
| 12 | 29 | 11 | 6 | 12 | 26 | 33 | -7 | 39 | |
| 13 | 29 | 10 | 7 | 12 | 34 | 33 | 1 | 37 | |
| 14 | 29 | 10 | 7 | 12 | 35 | 42 | -7 | 37 | |
| 15 | 30 | 8 | 11 | 11 | 38 | 43 | -5 | 35 | |
| 16 | 29 | 9 | 8 | 12 | 33 | 39 | -6 | 35 | |
| 17 | 29 | 10 | 5 | 14 | 32 | 41 | -9 | 35 | |
| 18 | 29 | 11 | 2 | 16 | 26 | 50 | -24 | 35 | |
| 19 | 29 | 8 | 8 | 13 | 30 | 43 | -13 | 32 | |
| 20 | 30 | 8 | 7 | 15 | 31 | 43 | -12 | 31 | |
| 21 | 29 | 8 | 6 | 15 | 25 | 35 | -10 | 30 | |
| 22 | 30 | 6 | 12 | 12 | 34 | 49 | -15 | 30 | |
| 23 | 29 | 6 | 10 | 13 | 33 | 48 | -15 | 28 | |
| 24 | 29 | 3 | 6 | 20 | 21 | 56 | -35 | 15 |
Leaderboard Rules
Loading rules…






















