Swansea
League Position: 15th in Championship 23/24
Played
31
Wins
10
Draws
8
Loses
13
Goal Diff
-8
Points
38
Home Form
Swansea failed to keep a clean sheet in 11 of their 15 home matches.
Away Form
Swansea failed to keep a clean sheet in 14 of their 16 away matches.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 7 | 7 | 66 | 39 | 27 | 67 | |
| 2 | 34 | 20 | 6 | 8 | 60 | 29 | 31 | 66 | |
| 3 | 31 | 17 | 9 | 5 | 59 | 38 | 21 | 60 | |
| 4 | 31 | 18 | 4 | 9 | 60 | 32 | 28 | 58 | |
| 5 | 33 | 16 | 9 | 8 | 53 | 38 | 15 | 57 | |
| 6 | 33 | 14 | 8 | 11 | 46 | 35 | 11 | 50 | |
| 7 | 31 | 14 | 7 | 10 | 51 | 38 | 13 | 49 | |
| 8 | 31 | 14 | 6 | 11 | 49 | 39 | 10 | 48 | |
| 9 | 31 | 13 | 8 | 10 | 47 | 41 | 6 | 47 | |
| 10 | 31 | 13 | 8 | 10 | 36 | 31 | 5 | 47 | |
| 11 | 31 | 14 | 5 | 12 | 37 | 45 | -8 | 47 | |
| 12 | 31 | 12 | 6 | 13 | 30 | 36 | -6 | 42 | |
| 13 | 31 | 11 | 8 | 12 | 37 | 35 | 2 | 41 | |
| 14 | 31 | 9 | 11 | 11 | 43 | 43 | 0 | 38 | |
| 15 | 31 | 10 | 8 | 13 | 39 | 47 | -8 | 38 | |
| 16 | 31 | 12 | 2 | 17 | 30 | 54 | -24 | 38 | |
| 17 | 31 | 9 | 9 | 13 | 33 | 42 | -9 | 36 | |
| 18 | 30 | 10 | 5 | 15 | 33 | 43 | -10 | 35 | |
| 19 | 31 | 9 | 8 | 14 | 33 | 45 | -12 | 35 | |
| 20 | 30 | 7 | 10 | 13 | 36 | 48 | -12 | 31 | |
| 21 | 30 | 8 | 7 | 15 | 31 | 43 | -12 | 31 | |
| 22 | 30 | 8 | 6 | 16 | 25 | 37 | -12 | 30 | |
| 23 | 31 | 6 | 12 | 13 | 34 | 50 | -16 | 30 | |
| 24 | 31 | 3 | 7 | 21 | 22 | 62 | -40 | 16 |
Leaderboard Rules
Loading rules…






















