Back to League Cup 22/23
Birmingham City badge

Birmingham City

League Position: 7th in League Cup 22/23
Birmingham City shirt
Played
0
Wins
0
Draws
0
Losses
0
Goal Diff
0
Points
0

Overall standings, including any points deductions.

Overall standings
Rank# Team P W D L GF GA GD Pts Last 5 Latest →
1 0 0 0 0 0 0 0 0 —
2 0 0 0 0 0 0 0 0 —
3 0 0 0 0 0 0 0 0 —
4 0 0 0 0 0 0 0 0 —
5 0 0 0 0 0 0 0 0 —
6 0 0 0 0 0 0 0 0 —
7
Currently viewed team:
0 0 0 0 0 0 0 0 —
8 0 0 0 0 0 0 0 0 —
9 0 0 0 0 0 0 0 0 —
10 0 0 0 0 0 0 0 0 —
11 0 0 0 0 0 0 0 0 —
12 0 0 0 0 0 0 0 0 —
13 0 0 0 0 0 0 0 0 —
14 0 0 0 0 0 0 0 0 —
15 0 0 0 0 0 0 0 0 —
16 0 0 0 0 0 0 0 0 —
17 0 0 0 0 0 0 0 0 —
18 0 0 0 0 0 0 0 0 —
19 0 0 0 0 0 0 0 0 —
20 0 0 0 0 0 0 0 0 —
21 0 0 0 0 0 0 0 0 —
22 0 0 0 0 0 0 0 0 —
23 0 0 0 0 0 0 0 0 —
24 0 0 0 0 0 0 0 0 —
25 0 0 0 0 0 0 0 0 —
26 0 0 0 0 0 0 0 0 —
27 0 0 0 0 0 0 0 0 —
28 0 0 0 0 0 0 0 0 —
29 0 0 0 0 0 0 0 0 —
30 0 0 0 0 0 0 0 0 —
31 0 0 0 0 0 0 0 0 —
32 0 0 0 0 0 0 0 0 —
33 0 0 0 0 0 0 0 0 —
34 0 0 0 0 0 0 0 0 —
35 0 0 0 0 0 0 0 0 —
36 0 0 0 0 0 0 0 0 —
37 0 0 0 0 0 0 0 0 —
38 0 0 0 0 0 0 0 0 —
39 0 0 0 0 0 0 0 0 —
40 0 0 0 0 0 0 0 0 —
41 0 0 0 0 0 0 0 0 —
42 0 0 0 0 0 0 0 0 —
43 0 0 0 0 0 0 0 0 —
44 0 0 0 0 0 0 0 0 —
45 0 0 0 0 0 0 0 0 —
46 0 0 0 0 0 0 0 0 —
47 0 0 0 0 0 0 0 0 —
48 0 0 0 0 0 0 0 0 —
49 0 0 0 0 0 0 0 0 —
50 0 0 0 0 0 0 0 0 —
51 0 0 0 0 0 0 0 0 —
52 0 0 0 0 0 0 0 0 —
53 0 0 0 0 0 0 0 0 —
54 0 0 0 0 0 0 0 0 —
55 0 0 0 0 0 0 0 0 —
56 0 0 0 0 0 0 0 0 —
57 0 0 0 0 0 0 0 0 —
58 0 0 0 0 0 0 0 0 —
59 0 0 0 0 0 0 0 0 —
60 0 0 0 0 0 0 0 0 —
61 0 0 0 0 0 0 0 0 —
62 0 0 0 0 0 0 0 0 —
63 0 0 0 0 0 0 0 0 —
64 0 0 0 0 0 0 0 0 —
65 0 0 0 0 0 0 0 0 —
66 0 0 0 0 0 0 0 0 —
67 0 0 0 0 0 0 0 0 —
68 0 0 0 0 0 0 0 0 —
69 0 0 0 0 0 0 0 0 —
70 0 0 0 0 0 0 0 0 —
71 0 0 0 0 0 0 0 0 —
72 0 0 0 0 0 0 0 0 —
73 0 0 0 0 0 0 0 0 —
74 0 0 0 0 0 0 0 0 —
75 0 0 0 0 0 0 0 0 —
76 0 0 0 0 0 0 0 0 —
77 0 0 0 0 0 0 0 0 —
78 0 0 0 0 0 0 0 0 —
79 0 0 0 0 0 0 0 0 —
80 0 0 0 0 0 0 0 0 —
81 0 0 0 0 0 0 0 0 —
82 0 0 0 0 0 0 0 0 —
83 0 0 0 0 0 0 0 0 —
84 0 0 0 0 0 0 0 0 —
85 0 0 0 0 0 0 0 0 —
86 0 0 0 0 0 0 0 0 —
87 0 0 0 0 0 0 0 0 —
88 0 0 0 0 0 0 0 0 —
89 0 0 0 0 0 0 0 0 —
90 0 0 0 0 0 0 0 0 —
91 0 0 0 0 0 0 0 0 —
92 0 0 0 0 0 0 0 0 —

P: played · W/D/L: wins/draws/losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Colours follow this competition’s configured rules.

Hover or focus a form badge for the score, opponent, venue and date. Green W: win · grey D: draw · red L: loss. Latest result is on the right; Home/Away shows the last five at that venue. On smaller screens, scroll the table sideways to see the full record and recent form. Home/away ranks use points, goal difference and goals scored, then team name.

Think you know Birmingham City?

Predict upcoming fixtures and compete with friends.

Join Free
We use cookies to improve your experience and analyse site traffic. Essential cookies are always enabled. Learn more