Manchester United
League Position: 3rd in Premier League 22/23
Played
27
Wins
17
Draws
4
Loses
6
Goal Diff
15
Points
55
Overall Form
Manchester United have been undefeated in their last 4 matches.
Home Form
Manchester United have been undefeated in their last 14 home matches.
Manchester United have scored in each of their last 6 home matches.
Manchester United have scored 67% of their goals at home.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 3 | 4 | 58 | 22 | 36 | 63 | |
| 2 | 27 | 17 | 5 | 5 | 63 | 32 | 31 | 56 | |
| 3 | 27 | 17 | 4 | 6 | 42 | 27 | 15 | 55 | |
| 4 | 27 | 15 | 6 | 6 | 53 | 34 | 19 | 51 | |
| 5 | 26 | 14 | 8 | 4 | 48 | 23 | 25 | 50 | |
| 6 | 26 | 15 | 4 | 7 | 40 | 30 | 10 | 49 | |
| 7 | 27 | 14 | 5 | 8 | 57 | 39 | 18 | 47 | |
| 8 | 26 | 12 | 9 | 5 | 40 | 25 | 15 | 45 | |
| 9 | 26 | 11 | 4 | 11 | 47 | 49 | -2 | 37 | |
| 10 | 26 | 10 | 4 | 12 | 33 | 31 | 2 | 34 | |
| 11 | 27 | 8 | 8 | 11 | 28 | 33 | -5 | 32 | |
| 12 | 26 | 9 | 5 | 12 | 26 | 40 | -14 | 32 | |
| 13 | 26 | 7 | 8 | 11 | 30 | 45 | -15 | 29 | |
| 14 | 26 | 7 | 5 | 14 | 31 | 43 | -12 | 26 | |
| 15 | 26 | 8 | 2 | 16 | 27 | 46 | -19 | 26 | |
| 16 | 26 | 6 | 5 | 15 | 30 | 44 | -14 | 23 | |
| 17 | 27 | 5 | 8 | 14 | 22 | 36 | -14 | 23 | |
| 18 | 26 | 5 | 8 | 13 | 23 | 45 | -22 | 23 | |
| 19 | 27 | 5 | 7 | 15 | 35 | 60 | -25 | 22 | |
| 20 | 26 | 3 | 4 | 19 | 25 | 54 | -29 | 13 |
Leaderboard Rules
Loading rules…


















