Southampton
League Position: 20th in Premier League 22/23
Played
21
Wins
3
Draws
4
Loses
14
Goal Diff
-20
Points
13
Overall Form
Southampton have conceded a minimum of 2 goals in each of their last 5 matches.
Home Form
Southampton failed to keep a clean sheet in 10 of their 11 home matches.
Away Form
Southampton failed to keep a clean sheet in each of their last 5 away matches.
Southampton failed to keep a clean sheet in 8 of their 10 away matches.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 2 | 3 | 50 | 17 | 33 | 53 | |
| 2 | 22 | 13 | 4 | 5 | 34 | 23 | 11 | 43 | |
| 3 | 22 | 12 | 5 | 5 | 48 | 29 | 19 | 41 | |
| 4 | 21 | 12 | 4 | 5 | 32 | 21 | 11 | 40 | |
| 5 | 21 | 11 | 6 | 4 | 41 | 25 | 16 | 39 | |
| 6 | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 | |
| 7 | 21 | 10 | 7 | 4 | 36 | 22 | 14 | 37 | |
| 8 | 20 | 9 | 6 | 5 | 28 | 18 | 10 | 33 | |
| 9 | 21 | 9 | 3 | 9 | 37 | 38 | -1 | 30 | |
| 10 | 21 | 8 | 4 | 9 | 21 | 32 | -11 | 28 | |
| 11 | 21 | 8 | 3 | 10 | 26 | 26 | 0 | 27 | |
| 12 | 21 | 7 | 5 | 9 | 29 | 33 | -4 | 26 | |
| 13 | 21 | 6 | 6 | 9 | 26 | 34 | -8 | 24 | |
| 14 | 22 | 5 | 8 | 9 | 23 | 28 | -5 | 23 | |
| 15 | 21 | 7 | 2 | 12 | 19 | 35 | -16 | 23 | |
| 16 | 21 | 5 | 6 | 10 | 21 | 37 | -16 | 21 | |
| 17 | 22 | 4 | 7 | 11 | 18 | 29 | -11 | 19 | |
| 18 | 21 | 4 | 5 | 12 | 25 | 38 | -13 | 17 | |
| 19 | 22 | 3 | 6 | 13 | 25 | 49 | -24 | 15 | |
| 20 | 21 | 3 | 4 | 14 | 21 | 41 | -20 | 13 |
Leaderboard Rules
Loading rules…


















