Manchester City
League Position: 1st in Premier League 23/24
Played
28
Wins
20
Draws
7
Loses
1
Goal Diff
47
Points
67
Overall Form
Manchester City have been undefeated in their last 23 matches.
Manchester City have scored in each of their last 9 matches.
Manchester City have scored a minimum of 2 goals in each of their last 9 matches.
Manchester City have won by a minimum of 2 goals in each of their last 9 matches.
Home Form
Manchester City have been undefeated in their last 15 home matches.
Manchester City failed to keep a clean sheet in 11 of their 15 home matches.
Away Form
Manchester City have been undefeated in their last 11 away matches.
Manchester City have won their last 5 away matches.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 20 | 7 | 1 | 74 | 27 | 47 | 67 | |
| 2 | 28 | 21 | 2 | 5 | 68 | 21 | 47 | 65 | |
| 3 | 28 | 17 | 8 | 3 | 63 | 32 | 31 | 59 | |
| 4 | 28 | 15 | 6 | 7 | 64 | 52 | 12 | 51 | |
| 5 | 28 | 13 | 7 | 8 | 50 | 47 | 3 | 46 | |
| 6 | 28 | 13 | 4 | 11 | 59 | 51 | 8 | 43 | |
| 7 | 27 | 12 | 6 | 9 | 45 | 42 | 3 | 42 | |
| 8 | 28 | 12 | 6 | 10 | 46 | 46 | 0 | 42 | |
| 9 | 28 | 12 | 4 | 12 | 52 | 52 | 0 | 40 | |
| 10 | 28 | 10 | 8 | 10 | 30 | 37 | -7 | 38 | |
| 11 | 28 | 10 | 8 | 10 | 44 | 57 | -13 | 38 | |
| 12 | 28 | 10 | 7 | 11 | 49 | 45 | 4 | 37 | |
| 13 | 27 | 10 | 5 | 12 | 46 | 44 | 2 | 35 | |
| 14 | 28 | 10 | 4 | 14 | 37 | 48 | -11 | 34 | |
| 15 | 28 | 7 | 10 | 11 | 32 | 43 | -11 | 31 | |
| 16 | 28 | 7 | 5 | 16 | 40 | 53 | -13 | 26 | |
| 17 | 28 | 7 | 5 | 16 | 39 | 52 | -13 | 26 | |
| 18 | 28 | 5 | 6 | 17 | 43 | 65 | -22 | 21 | |
| 19 | 28 | 4 | 8 | 16 | 33 | 53 | -20 | 20 | |
| 20 | 28 | 3 | 6 | 19 | 28 | 75 | -47 | 15 |
Leaderboard Rules
Loading rules…


















