VfB Stuttgart
League Position: 2nd in Bundesliga 23/24
Played
34
Wins
23
Draws
4
Loses
7
Goal Diff
39
Points
73
Overall Form
VfB Stuttgart have been undefeated in their last 4 matches.
VfB Stuttgart have scored in each of their last 16 matches.
Home Form
VfB Stuttgart have been undefeated in their last 12 home matches.
VfB Stuttgart have scored in each of their last 17 home matches.
VfB Stuttgart have scored 64% of their goals at home.
Away Form
VfB Stuttgart failed to keep a clean sheet in 12 of their 17 away matches.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 6 | 0 | 89 | 24 | 65 | 90 | |
| 2 | 34 | 23 | 4 | 7 | 78 | 39 | 39 | 73 | |
| 3 | 34 | 23 | 3 | 8 | 94 | 45 | 49 | 72 | |
| 4 | 34 | 19 | 8 | 7 | 77 | 39 | 38 | 65 | |
| 5 | 34 | 18 | 9 | 7 | 68 | 43 | 25 | 63 | |
| 6 | 34 | 11 | 14 | 9 | 51 | 50 | 1 | 47 | |
| 7 | 34 | 13 | 7 | 14 | 66 | 66 | 0 | 46 | |
| 8 | 34 | 10 | 12 | 12 | 50 | 55 | -5 | 42 | |
| 9 | 34 | 11 | 9 | 14 | 48 | 54 | -6 | 42 | |
| 10 | 34 | 11 | 9 | 14 | 45 | 58 | -13 | 42 | |
| 11 | 34 | 10 | 9 | 15 | 50 | 60 | -10 | 39 | |
| 12 | 34 | 10 | 7 | 17 | 41 | 56 | -15 | 37 | |
| 13 | 36 | 8 | 12 | 16 | 45 | 77 | -32 | 36 | |
| 14 | 34 | 7 | 14 | 13 | 39 | 51 | -12 | 35 | |
| 15 | 34 | 7 | 13 | 14 | 56 | 67 | -11 | 34 | |
| 16 | 34 | 9 | 6 | 19 | 33 | 58 | -25 | 33 | |
| 17 | 34 | 5 | 12 | 17 | 28 | 60 | -32 | 27 | |
| 18 | 34 | 3 | 8 | 23 | 30 | 86 | -56 | 17 | |
| 19 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Leaderboard Rules
Loading rules…

















