Cagliari
League Position: 14th in Serie A 23/24
Played
14
Wins
4
Draws
6
Loses
4
Goal Diff
-3
Points
18
Home Form
Cagliari have scored in each of their last 7 home matches.
Cagliari have scored 65% of their goals at home.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 4 | 1 | 38 | 12 | 26 | 37 | |
| 2 | 16 | 9 | 5 | 2 | 25 | 10 | 15 | 32 | |
| 3 | 16 | 9 | 3 | 4 | 32 | 20 | 12 | 30 | |
| 4 | 16 | 7 | 5 | 4 | 30 | 21 | 9 | 26 | |
| 5 | 15 | 7 | 5 | 3 | 30 | 22 | 8 | 26 | |
| 6 | 15 | 7 | 4 | 4 | 25 | 20 | 5 | 25 | |
| 7 | 15 | 7 | 3 | 5 | 21 | 15 | 6 | 24 | |
| 8 | 16 | 5 | 6 | 5 | 16 | 17 | -1 | 21 | |
| 9 | 15 | 5 | 5 | 5 | 21 | 19 | 2 | 20 | |
| 10 | 15 | 5 | 5 | 5 | 17 | 19 | -2 | 20 | |
| 11 | 16 | 3 | 9 | 4 | 23 | 22 | 1 | 18 | |
| 12 | 15 | 3 | 9 | 3 | 18 | 17 | 1 | 18 | |
| 13 | 15 | 4 | 6 | 5 | 14 | 16 | -2 | 18 | |
| 14 | 14 | 4 | 6 | 4 | 20 | 23 | -3 | 18 | |
| 15 | 15 | 4 | 4 | 7 | 18 | 23 | -5 | 16 | |
| 16 | 14 | 4 | 3 | 7 | 11 | 17 | -6 | 15 | |
| 17 | 15 | 3 | 5 | 7 | 8 | 21 | -13 | 14 | |
| 18 | 15 | 2 | 6 | 7 | 13 | 25 | -12 | 12 | |
| 19 | 16 | 2 | 5 | 9 | 15 | 34 | -19 | 11 | |
| 20 | 14 | 0 | 4 | 10 | 12 | 34 | -22 | 4 |
Leaderboard Rules
Loading rules…


















