Back to Serie B 26/27
Padova
League Position: 11th in Serie B 26/27
Played
11
Wins
4
Draws
3
Losses
4
Goal Diff
-1
Points
15
Overall standings, including any points deductions.
| Rank# | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 Latest → |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 25 | 13 | 12 | 27 | ||
| 2 | 11 | 7 | 2 | 2 | 20 | 10 | 10 | 23 | ||
| 3 | 11 | 5 | 5 | 1 | 17 | 7 | 10 | 20 | ||
| 4 | 11 | 5 | 4 | 2 | 15 | 11 | 4 | 19 | ||
| 5 | 11 | 4 | 4 | 3 | 19 | 13 | 6 | 16 | ||
| 6 | 11 | 4 | 4 | 3 | 16 | 11 | 5 | 16 | ||
| 7 | 11 | 4 | 4 | 3 | 15 | 11 | 4 | 16 | ||
| 8 | 11 | 4 | 4 | 3 | 20 | 17 | 3 | 16 | ||
| 9 | 11 | 4 | 3 | 4 | 14 | 12 | 2 | 15 | ||
| 10 | 11 | 3 | 6 | 2 | 13 | 12 | 1 | 15 | ||
| 11 |
Currently viewed team:
|
11 | 4 | 3 | 4 | 12 | 13 | -1 | 15 | |
| 12 | 11 | 3 | 6 | 2 | 12 | 14 | -2 | 15 | ||
| 13 |
−4 pts
|
11 | 4 | 4 | 3 | 12 | 11 | 1 | 12 | |
| 14 | 11 | 3 | 2 | 6 | 11 | 18 | -7 | 11 | ||
| 15 | 11 | 3 | 2 | 6 | 9 | 20 | -11 | 11 | ||
| 16 | 11 | 2 | 4 | 5 | 11 | 14 | -3 | 10 | ||
| 17 | 11 | 3 | 1 | 7 | 9 | 14 | -5 | 10 | ||
| 18 | 11 | 2 | 3 | 6 | 12 | 19 | -7 | 9 | ||
| 19 | 11 | 2 | 3 | 6 | 14 | 24 | -10 | 9 | ||
| 20 | 11 | 1 | 3 | 7 | 11 | 23 | -12 | 6 |
| Rank# | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 Latest → |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 11 | 4 | 7 | 15 | ||
| 2 | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 | ||
| 3 | 6 | 3 | 2 | 1 | 14 | 6 | 8 | 11 | ||
| 4 | 6 | 3 | 1 | 2 | 11 | 5 | 6 | 10 | ||
| 5 | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | ||
| 6 | 7 | 2 | 4 | 1 | 11 | 8 | 3 | 10 | ||
| 7 | 6 | 2 | 4 | 0 | 6 | 3 | 3 | 10 | ||
| 8 | 6 | 2 | 4 | 0 | 8 | 6 | 2 | 10 | ||
| 9 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | ||
| 10 |
Currently viewed team:
|
6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | |
| 11 | 6 | 2 | 2 | 2 | 11 | 12 | -1 | 8 | ||
| 12 | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | ||
| 13 | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | ||
| 14 | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | ||
| 15 | 6 | 2 | 0 | 4 | 5 | 7 | -2 | 6 | ||
| 16 | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 | ||
| 17 | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 | ||
| 18 | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 | ||
| 19 | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 3 | ||
| 20 | 5 | 0 | 2 | 3 | 3 | 10 | -7 | 2 |
| Rank# | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 Latest → |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 | ||
| 2 | 6 | 3 | 3 | 0 | 14 | 9 | 5 | 12 | ||
| 3 | 5 | 3 | 2 | 0 | 8 | 4 | 4 | 11 | ||
| 4 | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 | ||
| 5 | 6 | 3 | 0 | 3 | 6 | 10 | -4 | 9 | ||
| 6 | 5 | 2 | 2 | 1 | 8 | 3 | 5 | 8 | ||
| 7 | 5 | 2 | 2 | 1 | 9 | 5 | 4 | 8 | ||
| 8 | 6 | 2 | 2 | 2 | 9 | 7 | 2 | 8 | ||
| 9 | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 | ||
| 10 |
Currently viewed team:
|
5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 | |
| 11 | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 | ||
| 12 | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 6 | ||
| 13 | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 | ||
| 14 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 | ||
| 15 | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 | ||
| 16 | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 | ||
| 17 | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 5 | ||
| 18 | 7 | 1 | 2 | 4 | 5 | 13 | -8 | 5 | ||
| 19 | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | ||
| 20 | 7 | 0 | 2 | 5 | 7 | 13 | -6 | 2 |
No teams match your search.
Title position 1
Automatic promotion 2
Play-offs 3–8
Relegation 18–20
P: played · W/D/L: wins/draws/losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Colours follow this competition’s configured rules.
P: played · W/D/L: wins/draws/losses · GF/GA: goals for/against · GD: goal difference · Pts: points earned. Home and away ranks are not official league positions.
Hover or focus a form badge for the score, opponent, venue and date. Green W: win · grey D: draw · red L: loss. Latest result is on the right; Home/Away shows the last five at that venue. On smaller screens, scroll the table sideways to see the full record and recent form. Home/away ranks use points, goal difference and goals scored, then team name.


















