Back to Pro League 26/27
Al-Ahli Jeddah
League Position: 6th in Pro League 26/27
Played
11
Wins
7
Draws
0
Losses
4
Goal Diff
9
Points
21
Overall standings, including any points deductions.
| Rank# | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 Latest → |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 32 | 9 | 23 | 30 | ||
| 2 | 12 | 9 | 1 | 2 | 32 | 12 | 20 | 28 | ||
| 3 | 11 | 9 | 1 | 1 | 28 | 11 | 17 | 28 | ||
| 4 | 11 | 7 | 3 | 1 | 21 | 11 | 10 | 24 | ||
| 5 | 12 | 7 | 1 | 4 | 18 | 10 | 8 | 22 | ||
| 6 |
Currently viewed team:
|
11 | 7 | 0 | 4 | 28 | 19 | 9 | 21 | |
| 7 | 12 | 5 | 4 | 3 | 18 | 17 | 1 | 19 | ||
| 8 | 12 | 4 | 3 | 5 | 10 | 13 | -3 | 15 | ||
| 9 | 12 | 3 | 6 | 3 | 14 | 19 | -5 | 15 | ||
| 10 | 11 | 3 | 5 | 3 | 20 | 15 | 5 | 14 | ||
| 11 | 11 | 3 | 3 | 5 | 17 | 26 | -9 | 12 | ||
| 12 | 11 | 3 | 3 | 5 | 11 | 25 | -14 | 12 | ||
| 13 | 12 | 2 | 5 | 5 | 16 | 20 | -4 | 11 | ||
| 14 | 12 | 2 | 4 | 6 | 14 | 20 | -6 | 10 | ||
| 15 | 12 | 2 | 4 | 6 | 13 | 24 | -11 | 10 | ||
| 16 | 12 | 1 | 3 | 8 | 10 | 25 | -15 | 6 | ||
| 17 | 12 | 0 | 5 | 7 | 6 | 20 | -14 | 5 | ||
| 18 | 11 | 0 | 3 | 8 | 7 | 19 | -12 | 3 |
| Rank# | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 Latest → |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 16 | 5 | 11 | 18 | ||
| 2 | 6 | 5 | 0 | 1 | 13 | 6 | 7 | 15 | ||
| 3 | 5 | 4 | 1 | 0 | 10 | 5 | 5 | 13 | ||
| 4 |
Currently viewed team:
|
4 | 4 | 0 | 0 | 16 | 2 | 14 | 12 | |
| 5 | 6 | 4 | 0 | 2 | 11 | 6 | 5 | 12 | ||
| 6 | 6 | 3 | 1 | 2 | 13 | 11 | 2 | 10 | ||
| 7 | 7 | 2 | 3 | 2 | 15 | 11 | 4 | 9 | ||
| 8 | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 | ||
| 9 | 5 | 3 | 0 | 2 | 8 | 12 | -4 | 9 | ||
| 10 | 5 | 3 | 0 | 2 | 5 | 11 | -6 | 9 | ||
| 11 | 6 | 2 | 2 | 2 | 12 | 12 | 0 | 8 | ||
| 12 | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 | ||
| 13 | 7 | 1 | 3 | 3 | 4 | 7 | -3 | 6 | ||
| 14 | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 | ||
| 15 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | ||
| 16 | 6 | 0 | 4 | 2 | 1 | 8 | -7 | 4 | ||
| 17 | 5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 | ||
| 18 | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
| Rank# | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 Latest → |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 19 | 1 | 18 | 18 | ||
| 2 | 5 | 5 | 0 | 0 | 19 | 3 | 16 | 15 | ||
| 3 | 6 | 4 | 2 | 0 | 10 | 4 | 6 | 14 | ||
| 4 | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 | ||
| 5 | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 | ||
| 7 | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 9 | ||
| 8 |
Currently viewed team:
|
7 | 3 | 0 | 4 | 12 | 17 | -5 | 9 | |
| 9 | 6 | 1 | 3 | 2 | 6 | 11 | -5 | 6 | ||
| 10 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 | ||
| 11 | 6 | 1 | 2 | 3 | 7 | 13 | -6 | 5 | ||
| 12 | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 | ||
| 13 | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 | ||
| 14 | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 | ||
| 15 | 6 | 0 | 3 | 3 | 9 | 14 | -5 | 3 | ||
| 16 | 6 | 0 | 3 | 3 | 6 | 14 | -8 | 3 | ||
| 17 | 6 | 0 | 1 | 5 | 5 | 12 | -7 | 1 | ||
| 18 | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
No teams match your search.
Title position 1
P: played · W/D/L: wins/draws/losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Colours follow this competition’s configured rules.
P: played · W/D/L: wins/draws/losses · GF/GA: goals for/against · GD: goal difference · Pts: points earned. Home and away ranks are not official league positions.
Hover or focus a form badge for the score, opponent, venue and date. Green W: win · grey D: draw · red L: loss. Latest result is on the right; Home/Away shows the last five at that venue. On smaller screens, scroll the table sideways to see the full record and recent form. Home/away ranks use points, goal difference and goals scored, then team name.
















