Valencia
League Position: 10th in La Liga 23.24
Played
22
Wins
8
Draws
6
Loses
8
Goal Diff
-1
Points
30
Away Form
Valencia failed to keep a clean sheet in 7 of their 10 away matches.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 5 | 0 | 53 | 16 | 37 | 56 | |
| 2 | 22 | 16 | 3 | 3 | 49 | 26 | 23 | 51 | |
| 3 | 23 | 13 | 3 | 7 | 38 | 29 | 9 | 42 | |
| 4 | 22 | 12 | 4 | 6 | 47 | 26 | 21 | 40 | |
| 5 | 22 | 11 | 6 | 5 | 30 | 18 | 12 | 39 | |
| 6 | 22 | 10 | 7 | 5 | 43 | 36 | 7 | 37 | |
| 7 | 22 | 8 | 7 | 7 | 29 | 28 | 1 | 31 | |
| 8 | 22 | 8 | 7 | 7 | 22 | 21 | 1 | 31 | |
| 9 | 22 | 9 | 4 | 9 | 31 | 32 | -1 | 31 | |
| 10 | 22 | 8 | 6 | 8 | 23 | 24 | -1 | 30 | |
| 11 | 22 | 8 | 6 | 8 | 22 | 26 | -4 | 30 | |
| 12 | 23 | 8 | 4 | 11 | 28 | 33 | -5 | 28 | |
| 13 | 21 | 7 | 5 | 9 | 26 | 30 | -4 | 26 | |
| 14 | 22 | 6 | 8 | 8 | 19 | 24 | -5 | 26 | |
| 15 | 22 | 5 | 6 | 11 | 24 | 34 | -10 | 21 | |
| 16 | 22 | 4 | 8 | 10 | 13 | 32 | -19 | 20 | |
| 17 | 21 | 4 | 6 | 11 | 13 | 25 | -12 | 18 | |
| 18 | 22 | 3 | 8 | 11 | 26 | 36 | -10 | 17 | |
| 19 | 22 | 3 | 7 | 12 | 19 | 34 | -15 | 16 | |
| 20 | 22 | 3 | 4 | 15 | 18 | 43 | -25 | 13 |
Leaderboard Rules
Loading rules…


















