Back to Super League 26/27
FC Vaduz
League Position: 10th in Super League 26/27
Played
0
Wins
0
Draws
0
Losses
0
Goal Diff
0
Points
0
Overall Form
FC Vaduz have scored in each of their last 10 matches.
Home Form
FC Vaduz have scored in each of their last 5 home matches.
FC Vaduz have scored 67% of their goals at home.
Away Form
FC Vaduz failed to keep a clean sheet in each of their last 5 away matches.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
-3 pts
|
10 | 9 | 1 | 0 | 31 | 7 | 24 | 25 |
| 2 |
-3 pts
|
10 | 6 | 4 | 0 | 33 | 18 | 15 | 19 |
| 3 | 10 | 6 | 1 | 3 | 23 | 17 | 6 | 19 | |
| 4 | 10 | 4 | 2 | 4 | 18 | 22 | -4 | 14 | |
| 5 | 10 | 4 | 1 | 5 | 14 | 13 | 1 | 13 | |
| 6 |
-3 pts
|
10 | 5 | 1 | 4 | 17 | 19 | -2 | 13 |
| 7 | 10 | 4 | 1 | 5 | 17 | 20 | -3 | 13 | |
| 8 | 10 | 3 | 3 | 4 | 17 | 22 | -5 | 12 | |
| 9 | 10 | 3 | 1 | 6 | 17 | 27 | -10 | 10 | |
| 10 | 10 | 3 | 0 | 7 | 21 | 21 | 0 | 9 | |
| 11 | 10 | 2 | 2 | 6 | 13 | 26 | -13 | 8 | |
| 12 | 10 | 1 | 3 | 6 | 7 | 16 | -9 | 6 |










