Getafe
League Position: 18th in La Liga 23.24
Played
13
Wins
2
Draws
3
Loses
8
Goal Diff
-11
Points
9
Home Form
Getafe have scored 67% of their goals at home.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | 0 | 35 | 11 | 24 | 34 | |
| 2 | 14 | 11 | 1 | 2 | 29 | 11 | 18 | 34 | |
| 3 | 13 | 8 | 3 | 2 | 30 | 18 | 12 | 27 | |
| 4 | 14 | 8 | 1 | 5 | 33 | 17 | 16 | 25 | |
| 5 | 13 | 8 | 1 | 4 | 20 | 17 | 3 | 25 | |
| 6 | 14 | 7 | 2 | 5 | 19 | 17 | 2 | 23 | |
| 7 | 14 | 6 | 4 | 4 | 19 | 16 | 3 | 22 | |
| 8 | 14 | 6 | 3 | 5 | 20 | 22 | -2 | 21 | |
| 9 | 14 | 5 | 4 | 5 | 20 | 20 | 0 | 19 | |
| 10 | 14 | 5 | 4 | 5 | 12 | 15 | -3 | 19 | |
| 11 | 14 | 5 | 3 | 6 | 18 | 17 | 1 | 18 | |
| 12 | 14 | 4 | 5 | 5 | 12 | 13 | -1 | 17 | |
| 13 | 14 | 4 | 4 | 6 | 18 | 20 | -2 | 16 | |
| 14 | 14 | 4 | 4 | 6 | 11 | 22 | -11 | 16 | |
| 15 | 14 | 3 | 5 | 6 | 21 | 24 | -3 | 14 | |
| 16 | 14 | 3 | 5 | 6 | 11 | 16 | -5 | 14 | |
| 17 | 14 | 3 | 5 | 6 | 8 | 16 | -8 | 14 | |
| 18 | 13 | 2 | 3 | 8 | 9 | 20 | -11 | 9 | |
| 19 | 14 | 2 | 2 | 10 | 12 | 31 | -19 | 8 | |
| 20 | 13 | 0 | 5 | 8 | 8 | 22 | -14 | 5 |
Leaderboard Rules
Loading rules…


















