Blackburn
League Position: 19th in Championship 23/24
Played
46
Wins
14
Draws
11
Loses
21
Goal Diff
-14
Points
53
Home Form
Blackburn failed to keep a clean sheet in 17 of their 20 home matches.
Away Form
Blackburn have won their last 2 away matches.
Blackburn failed to keep a clean sheet in 14 of their 20 away matches.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 4 | 11 | 89 | 41 | 48 | 97 | |
| 2 | 46 | 28 | 12 | 6 | 92 | 57 | 35 | 96 | |
| 3 | 49 | 28 | 10 | 11 | 85 | 44 | 41 | 94 | |
| 4 | 49 | 28 | 10 | 11 | 91 | 64 | 27 | 94 | |
| 5 | 48 | 21 | 13 | 14 | 71 | 50 | 21 | 76 | |
| 6 | 48 | 21 | 11 | 16 | 79 | 68 | 11 | 74 | |
| 7 | 46 | 19 | 13 | 14 | 68 | 60 | 8 | 70 | |
| 8 | 46 | 20 | 9 | 17 | 71 | 62 | 9 | 69 | |
| 9 | 46 | 17 | 13 | 16 | 70 | 59 | 11 | 64 | |
| 10 | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 63 | |
| 11 | 46 | 17 | 11 | 18 | 53 | 51 | 2 | 62 | |
| 12 | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 62 | |
| 13 | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 59 | |
| 14 | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 57 | |
| 15 | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 | |
| 16 | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 | |
| 17 | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 56 | |
| 18 | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 56 | |
| 19 | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 | |
| 20 | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 53 | |
| 21 | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 | |
| 22 | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 | |
| 23 | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 45 | |
| 24 | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 27 |
Leaderboard Rules
Loading rules…






















